PARGY-LAD
Discover related
2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| PsychonautWiki | Pharmacology | ||
|---|---|---|---|
| Classification | |||
| Class / category | — | ||
| Also known as | PARGY-LAD | — | |
| Safety | |||
| Addiction potential | not habit-forming | — | |
| Toxicity | toxic dose is unknown | — | |
| Dangerous interactions | — | ||
| Unsafe interactions | — | ||
| Dose · Oral | |||
| Threshold | 50 µg | — | |
| Light | 125–275 µg | — | |
| Common | 275–500 µg | — | |
| Strong | 500–700 µg | — | |
| Heavy | 700 µg+ | — | |
| Duration | |||
| Onset | 30–45 minutes | — | |
| Total | 6–8 hours | — | |
| Pharmacology | |||
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.