How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| TripSit | Pharmacology | DrugCentral | ||
|---|---|---|---|---|
| Classification | ||||
| Class / category | — | — | ||
| Safety | ||||
| Dose · Oral | ||||
| Light | 10–20 mg | — | — | |
| Common | 20–40 mg | — | — | |
| Strong | 40–80 mg | — | — | |
| Duration | ||||
| Onset | 15–30 minutes | — | — | |
| Total | 4–6 hours | — | — | |
| After-effects | 1–6 hours | — | — | |
| Pharmacology | ||||
| Receptor activity | — | Sodium-dependent dopamine transporter | SLC6A3 | ≠ |
| Half-life | — | The serum half-life of pemoline is approximately 12 hours. Following a single oral dose in healthy adults, the plasma or serum half-life of pemoline has ranged from about 9-14 hr. Following a single oral dose in children, the plasma elimination half-life exhibits considerable interindividual variation, ranging from about 2-12 hr (mean: 8.6 hr). Preliminary evidence suggests that the drug may exhibit nonlinar kinetics in children following multiple dosing, with the elimination half-life increasing substantially. ... | — | |
| Protein binding | — | Approximately 50% (bound to plasma proteins). | — | |
TripSit summary
A stimulant of the 4-oxazolidinone class. Was used as a medication for ADHD and Narcolepsy, yet was pulled from most markets due to liver failures among children.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.