Pentedrone
Discover related
2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | ||
|---|---|---|---|
| Classification | |||
| Class / category | ≈ | ||
| Also known as | PentedroneDrone | — | |
| Safety | |||
| Addiction potential | moderately addictive with a high potential for abuse | — | |
| Toxicity | exact toxic dosage is unknown | — | |
| Dangerous interactions | — | ||
| Unsafe interactions | — | ||
| Dose · Insufflated | |||
| Threshold | 1 mg | — | |
| Light | 2–5 mg | 2–5 mg | = |
| Common | 5–10 mg | 5–10 mg | = |
| Strong | 10–20 mg | 10–20 mg | = |
| Heavy | 20 mg+ | — | |
| Dose · Oral | |||
| Threshold | 2 mg | — | |
| Light | 5–10 mg | 5–10 mg | = |
| Common | 10–15 mg | 10–15 mg | = |
| Strong | 15–25 mg | 15–25 mg | = |
| Heavy | 25 mg+ | — | |
| Dose · Rectal | |||
| Light | — | 2–5 mg | |
| Common | — | 5–10 mg | |
| Strong | — | 10–20 mg | |
| Duration | |||
| Onset | 5–10 minutes | — | |
| Total | 1–4 hours | — | |
| After-effects | 1–8 hours | 1–12 hours | ≠ |
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
TripSit summary
A potent NDRI cathinone-type stimulant with more-ish effects but not thought to be especially enjoyable.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.