How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | Pharmacology | DrugCentral | DailyMed | ||
|---|---|---|---|---|---|---|
| Classification | ||||||
| Class / category | — | — | — | — | ||
| Safety | ||||||
| Dose · Oral | ||||||
| Light | — | 15–20 mg | — | — | — | |
| Common | — | 20–40 mg | — | — | — | |
| Strong | — | 40–70 mg | — | — | — | |
| Duration | ||||||
| Onset | — | 4–6 hours | — | — | — | |
| After-effects | — | 1–10 hours | — | — | — | |
| Pharmacology | ||||||
| Receptor activity | — | — | — | SLC6A2SLC6A3 | — | |
| Half-life | — | — | The mean terminal half-life of phentermine is reported to be of approximately 20 hours. In conditions where there is acidic urine (pH <5), the elimination half-life is of 7-8 hours. ... Elimination half-life is approximately 7-8 hours in acid urine (pH5), compared with 19-24 hours under normal conditions. S(+)-phentermine was eliminated much more rapidly in rat (k= 1.32/hr) after iv administration than in man (k= 0.029/hr) after oral dose. Half-lives were 25-35 min in rat & 12-24 hr in man. | — | — | |
| Protein binding | — | — | The protein binding of phentermine is determined to be of 17.5%. | — | — | |
PsychonautWiki summary
Psychostimulant of the substituted amphetamine class. The drug is used medically as an appetite suppressant. Phentermine Molecule Phentermine Tablet
TripSit summary
Psychostimulant of the substituted amphetamine class. Used in medicine as an appetite suppressant.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.