Prochlorperazine
Discover related
3 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| PsychonautWiki | Pharmacology | DrugCentral | ||
|---|---|---|---|---|
| Classification | ||||
| Class / category | — | — | ||
| Also known as | CompazineStemzineBuccastemStemetilPhenotil | — | — | |
| Safety | ||||
| Dose · Oral | ||||
| Threshold | 2 mg | — | — | |
| Light | 2.5–5 mg | — | — | |
| Common | 5–20 mg | — | — | |
| Strong | 20–40 mg | — | — | |
| Duration | ||||
| Onset | 30–45 minutes | — | — | |
| Total | 4–8 hours | — | — | |
| Pharmacology | ||||
| Receptor activity | — | D1 receptorD2 receptorD3 receptorD4 receptor | DRD2DRD3HTR1AHtr1bHTR2AHTR2BHTR2CHTR4HTR6ADRA1AAdra1bADRA1DADRA2AADRA2BADRA2CCYP1A2CYP2D6DRD1DRD4HRH1Pgrmc1CHRM1CHRM2CHRM3CHRM4CHRM5PDR5KCNH2SIGMAR1SLC6A3SLC6A2SLC6A4SLC22A1FYN | ≠ |
| Half-life | — | Following intravenous and single oral dose administration, the terminal elimination half live were 9 and 8 hours, respectively. | — | |
| Protein binding | — | There is limited data on protein binding of prochlorperazine. | — | |
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.