RTI-111
Discover related
2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| TripSit | Pharmacology | ||
|---|---|---|---|
| Classification | |||
| Class / category | — | ||
| Also known as | dichloropane | — | |
| Safety | |||
| Dose · Insufflated | |||
| Light | 5–10 mg | — | |
| Common | 10–20 mg | — | |
| Strong | 20–40 mg | — | |
| Dose · Oral | |||
| Light | 10–15 mg | — | |
| Common | 15–30 mg | — | |
| Strong | 30–50 mg | — | |
| Duration | |||
| After-effects | 1–6 hours | — | |
| Pharmacology | |||
TripSit summary
Stimulant of the Phenyltropane class that acts as a SNDRI. Presumably it will have a slightly slower onset and bit longer duration than its parent compound Cocaine. Yet being the Tropane analogue of 3,4-CTMP.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.