How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| TripSit | Pharmacology | DrugCentral | ||
|---|---|---|---|---|
| Classification | ||||
| Class / category | — | — | ||
| Safety | ||||
| Duration | ||||
| Pharmacology | ||||
| Receptor activity | — | Muscarinic acetylcholine receptor DM1 | CHRM1mAChR-ACHRM2CHRM3CHRM4CHRM5Muscarinic receptor M1 | ≠ |
TripSit summary
The main active compound in datura, medium and high doses have serious side effects and cause extremely unpleasant deleriant hallucinations. Avoid it.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.