Sonata
Discover related
2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| TripSit | Pharmacology | ||
|---|---|---|---|
| Classification | |||
| Class / category | — | ||
| Also known as | zaleplon | — | |
| Safety | |||
| Dose · Oral | |||
| Light | 2.5–5 mg | — | |
| Common | 5–10 mg | — | |
| Strong | 10–20 mg | — | |
| Duration | |||
| Onset | 10–30 minutes | — | |
| Total | 3–6 hours | — | |
| After-effects | 1–12 hours | — | |
| Pharmacology | |||
| Receptor activity | — | UncheckedAldehyde oxidase | |
| Half-life | — | Approximately 1 hour | |
| Protein binding | — | Approximately 60% (in vitro plasma protein binding). | |
TripSit summary
Sedative-Hypnotic of the nonbenzodiazepine from the Pyrazolopyramide class. It is used mostly for short term insomnia.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.