How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | Pharmacology | ||
|---|---|---|---|
| Classification | |||
| Class / category | — | ||
| Also known as | TheanineL-TheanineL-γ-glutamylethylamide and N5-ethyl-L-glutamine | — | |
| Safety | |||
| Addiction potential | not habit-forming | — | |
| Toxicity | extremely low toxicity | — | |
| Dose · Oral | |||
| Threshold | 50 mg | — | |
| Light | 75–175 mg | — | |
| Common | 175–300 mg | — | |
| Strong | 300–500 mg | — | |
| Heavy | 500 mg+ | — | |
| Duration | |||
| Onset | 30–90 minutes | — | |
| Total | 3–6 hours | — | |
| Pharmacology | |||
PsychonautWiki summary
This page has not been fully approved by the PsychonautWiki administrators. It may contain incorrect information, particularly with respect to dosage, duration, subjective effects, toxicity and other risks. It may also not meet PW style and grammar standards.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.