Triazolam
Discover related
4 sources
🧬 Receptor activity
| Target | Action | Affinity | Source | |
|---|---|---|---|---|
| GABA A receptor alpha-3/beta-2/gamma-2 (GABRG2) | Positive allosteric modulator | 8.876 Ki | DRUGCENTRAL | TargetGABA A receptor alpha-3/beta-2/gamma-2 (GABRG2) ActionPositive allosteric modulator Affinity8.876 Ki SourceDRUGCENTRAL |
| GABA A receptor alpha-3/beta-2/gamma-3 (GABRA3) | Positive allosteric modulator | 8.108 Ki | DRUGCENTRAL | TargetGABA A receptor alpha-3/beta-2/gamma-3 (GABRA3) ActionPositive allosteric modulator Affinity8.108 Ki SourceDRUGCENTRAL |
| GABA A receptor alpha-5/beta-2/gamma-2 (GABRG2) | Positive allosteric modulator | 9.222 Ki | DRUGCENTRAL | TargetGABA A receptor alpha-5/beta-2/gamma-2 (GABRG2) ActionPositive allosteric modulator Affinity9.222 Ki SourceDRUGCENTRAL |
| GABA A receptor alpha-5/beta-2/gamma-3 (GABRA5) | Positive allosteric modulator | 8.699 Ki | DRUGCENTRAL | TargetGABA A receptor alpha-5/beta-2/gamma-3 (GABRA5) ActionPositive allosteric modulator Affinity8.699 Ki SourceDRUGCENTRAL |
| GABA A receptor alpha-5/beta-3/gamma-3 (GABRB3) | Positive allosteric modulator | 8.699 Ki | DRUGCENTRAL | TargetGABA A receptor alpha-5/beta-3/gamma-3 (GABRB3) ActionPositive allosteric modulator Affinity8.699 Ki SourceDRUGCENTRAL |
| GABA-A receptor (GABRD) | Positive allosteric modulator | 9.1 Ki | DRUGCENTRAL | TargetGABA-A receptor (GABRD) ActionPositive allosteric modulator Affinity9.1 Ki SourceDRUGCENTRAL |
| GABA-A receptor alpha-1/beta-2/gamma-2 (GABRA1) | Positive allosteric modulator | 9.155 Ki | DRUGCENTRAL | TargetGABA-A receptor alpha-1/beta-2/gamma-2 (GABRA1) ActionPositive allosteric modulator Affinity9.155 Ki SourceDRUGCENTRAL |
| GABA-A receptor alpha-1/beta-2/gamma-3 (GABRA1) | Positive allosteric modulator | 8.638 Ki | DRUGCENTRAL | TargetGABA-A receptor alpha-1/beta-2/gamma-3 (GABRA1) ActionPositive allosteric modulator Affinity8.638 Ki SourceDRUGCENTRAL |
| GABA-A receptor alpha-1/beta-3/gamma-2 (GABRA1) | Positive allosteric modulator | 9.097 Ki | DRUGCENTRAL | TargetGABA-A receptor alpha-1/beta-3/gamma-2 (GABRA1) ActionPositive allosteric modulator Affinity9.097 Ki SourceDRUGCENTRAL |
| GABA-A receptor alpha-2/beta-3/gamma-2 (GABRG2) | Positive allosteric modulator | 9.229 Ki | DRUGCENTRAL | TargetGABA-A receptor alpha-2/beta-3/gamma-2 (GABRG2) ActionPositive allosteric modulator Affinity9.229 Ki SourceDRUGCENTRAL |
| GABA-A receptor alpha-3/beta-3/gamma-2 (GABRG2) | Positive allosteric modulator | 8.845 Ki | DRUGCENTRAL | TargetGABA-A receptor alpha-3/beta-3/gamma-2 (GABRG2) ActionPositive allosteric modulator Affinity8.845 Ki SourceDRUGCENTRAL |
| GABA-A receptor alpha-5/beta-3/gamma-2 (GABRG2) | Positive allosteric modulator | 9.02 Ki | DRUGCENTRAL | TargetGABA-A receptor alpha-5/beta-3/gamma-2 (GABRG2) ActionPositive allosteric modulator Affinity9.02 Ki SourceDRUGCENTRAL |
| Cholecystokinin receptor type A (Cckar) | — | 4.41 IC50 | DRUGCENTRAL | TargetCholecystokinin receptor type A (Cckar) Action— Affinity4.41 IC50 SourceDRUGCENTRAL |
| Cytochrome P450 3A4 (CYP3A4) | — | 4.27 Ki | DRUGCENTRAL | TargetCytochrome P450 3A4 (CYP3A4) Action— Affinity4.27 Ki SourceDRUGCENTRAL |
| GABA-A receptor; anion channel (Gabrp) | — | 9.1 Ki | DRUGCENTRAL | TargetGABA-A receptor; anion channel (Gabrp) Action— Affinity9.1 Ki SourceDRUGCENTRAL |
| Platelet-activating factor receptor (PTAFR) | — | 5.879 Ki | DRUGCENTRAL | TargetPlatelet-activating factor receptor (PTAFR) Action— Affinity5.879 Ki SourceDRUGCENTRAL |
External links
PubChem 5556 ↗CAS 28911-01-5 ↗ChEBI CHEBI:9674 ↗ChEMBL CHEMBL646 ↗KEGG D00387 ↗DrugBank DB00897 ↗NIH ↗ChemSpider ↗ChEBI/ChEMBL ↗Guide to Pharmacology ↗NIH ↗NIH ↗NIH ↗NIH ↗DrugBank ↗ChEBI/ChEMBL ↗CAS 112393-65-4 ↗CAS 1276303-24-2 ↗PsychonautWiki ↗Erowid ↗Experience reports (PiHKAL) ↗Experience reports (TiHKAL) ↗
Source: DrugCentral — Triazolam ↗
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.