How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | Pharmacology | DrugCentral | ||
|---|---|---|---|---|
| Classification | ||||
| Safety | ||||
| Duration | ||||
| Pharmacology | ||||
| Receptor activity | — | M1 receptorMuscarinic acetylcholine receptor M4Muscarinic acetylcholine receptor M1UncheckedMuscarinic acetylcholine receptor M3Muscarinic acetylcholine receptor M5Muscarinic acetylcholine receptor M2Sigma non-opioid intracellular receptor 1 | CHRM1CYP2D6CHRM2CHRM3CHRM4CHRM5SIGMAR1 | ≠ |
| Half-life | — | The mean elimination half life of trihexyphenidyl is 3.2 ± 0.3 hours. Twenty-four male subjects were randomized to receive two oral dosage forms of trihexyphenidyl HCl (alpha-cyclohexyl-alpha-phenyl-1-piperidinepropanol HCl). The dosage regimens were (1) a 5-mg immediate release (IR) tablet given twice daily at time zero and 12 hr later, and (2) two 5-mg sustained-release (SR) capsule formulations given daily. ... The mean elimination half-life (t1/2) was similar (p greater than 0.05) after the SR (10.1 hr) and IR (8.7 hr) formulations. /Trihexylphenidyl hydrochloride/ Using a sensitive radioreceptor assay for anticholinergic drugs, trihexyphenidyl /was assayed/ in human serum and ... its pharmacokinetics following short-term and long-term administration to patients with dystonia /was studied/. ... Elimination followed first-order kinetics and was rapid, with a half-life of 3.7 + or - 0.4 (SEM) hours. There was no relationship between half-life and peak serum level, age, duration of therapy, or etiology or severity of dystonia. ... | — | |
| Protein binding | — | Data regarding the extent of trihexyphenidyl protein binding in plasma are not readily available. Trihexyphenidyl is 36.13-41.92% bound to albumin under controlled conditions in a dialysis bag. | — | |
PsychonautWiki summary
Deliriant use is associated with highly uncomfortable and/or dangerous experiences. Deliriants are highly unpredictable and may result in erratic behaviors, self-injury, hospitalization, or death. It should be noted that most individuals do not choose to repeat the experience due to its unpleasant nature.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.