3-MMC
Discover related
3 sources
Collated from PsychonautWiki, TripSit, Pharmacology. Where sources differ (e.g. dosing), Compare shows them side by side.
Also known as 3-MMC, Metaphedrone, 3-methylmethcathinone, 3-meph, 3-mephedronePW
A euphoric stimulant similar to mephedrone but said to lack much of the "magic." Never gained the same popularity. Slightly less potent.TS
Insufflated
Route dataPsychonautWiki
| Threshold | Light | Common | Strong | Heavy |
|---|---|---|---|---|
| 10 mg | 20–40 mg | 40–60 mg | 60–120 mg | 120 mg+ |
| Onset | 5–10 minutes |
|---|---|
| Come-up | 10–20 minutes |
| Peak | 1–1.5 hours |
| Offset | 1–2 hours |
| Total | 2.5–4.5 hours |
| After-effects | 1–1.5 hours |
Intravenous
Route dataPsychonautWiki
| Threshold | Light | Common | Strong | Heavy |
|---|---|---|---|---|
| 10 mg | 10–25 mg | 25–50 mg | 50–100 mg | 100 mg+ |
| Onset | 15–30 seconds |
|---|---|
| Come-up | 1–2 minutes |
| Peak | 1–1.5 hours |
| Offset | 1–2 hours |
| Total | 2–4 hours |
| After-effects | 1–2 Hours |
Oral
Route dataPsychonautWiki
| Threshold | Light | Common | Strong | Heavy |
|---|---|---|---|---|
| 25 mg | 50–150 mg | 150–250 mg | 250–350 mg | 350 mg+ |
| Onset | 10–30 minutes |
|---|---|
| Come-up | 30–60 minutes |
| Peak | 2–3 hours |
| Offset | 1–1.5 hours |
| Total | 4–6 hours |
| After-effects | 2–4 hours |
Unsafe interactionsPW
Caution / uncertainPW
Plan a dose of 3-MMC
Loading the fact-sheet…
Logging a dose needs somewhere to keep it. Start a free session — no signup; it and everything in it expire in 7 days.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.