3-MMC
Discover related
3 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | Pharmacology | ||
|---|---|---|---|---|
| Classification | ||||
| Class / category | — | ≈ | ||
| Also known as | 3-MMCMetaphedrone | 3mmc3-methylmethcathinone3-meph3-mephedrone | — | ≈ |
| Safety | ||||
| Addiction potential | extremely addictive with a high potential for abuse | — | — | |
| Dangerous interactions | — | — | ||
| Unsafe interactions | — | — | ||
| Dose · Insufflated | ||||
| Threshold | 10 mg | — | — | |
| Light | 20–40 mg | — | — | |
| Common | 40–60 mg | — | — | |
| Strong | 60–120 mg | — | — | |
| Heavy | 120 mg+ | — | — | |
| Dose · Intravenous | ||||
| Threshold | 10 mg | — | — | |
| Light | 10–25 mg | — | — | |
| Common | 25–50 mg | — | — | |
| Strong | 50–100 mg | — | — | |
| Heavy | 100 mg+ | — | — | |
| Dose · Oral | ||||
| Threshold | 25 mg | — | — | |
| Light | 50–150 mg | 25–75 mg | — | ≠ |
| Common | 150–250 mg | 75–150 mg | — | ≠ |
| Strong | 250–350 mg | — | — | |
| Heavy | 350 mg+ | — | — | |
| Duration | ||||
| Onset | 5–10 minutes | 1 hours | — | ≠ |
| Total | 2.5–4.5 hours | 4–7 hours | — | ≠ |
| After-effects | 1–1.5 hours | 3–4 hours | — | ≠ |
| Pharmacology | ||||
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
TripSit summary
A euphoric stimulant similar to mephedrone but said to lack much of the "magic." Never gained the same popularity. Slightly less potent.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.