3C-E
Discover related
4 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | Pharmacology | PiHKAL | ||
|---|---|---|---|---|---|
| Classification | |||||
| Class / category | — | — | ≈ | ||
| Also known as | 3C-E3C-Escaline | — | — | 3,5-DIMETHOXY-4-ETHOXYAMPHETAMINE | ≠ |
| Safety | |||||
| Addiction potential | not habit-forming | — | — | — | |
| Toxicity | toxic dose is unknown | — | — | — | |
| Dangerous interactions | — | — | — | ||
| Unsafe interactions | — | — | — | ||
| Dose · Insufflated | |||||
| Threshold | 15 mg | — | — | — | |
| Light | 20–35 mg | — | — | — | |
| Common | 35–60 mg | — | — | — | |
| Strong | 60–70 mg | — | — | — | |
| Heavy | 70 mg+ | — | — | — | |
| Dose · Oral | |||||
| Threshold | 20 mg | 15 mg | — | — | ≠ |
| Light | 30–40 mg | 25–35 mg | — | — | ≠ |
| Common | 40–60 mg | 35–50 mg | — | 30–60 mg | ≠ |
| Strong | 60–80 mg | 50–70 mg | — | — | ≠ |
| Heavy | 80 mg+ | — | — | — | |
| Duration | |||||
| Onset | 5–90 minutes | 30–60 minutes | — | — | ≠ |
| Total | 5–12 hours | 8–14 hours | — | 8–12 hours | ≠ |
| After-effects | 3–5 hours | 2–16 hours | — | — | ≠ |
| Pharmacology | |||||
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
TripSit summary
Three-Carbon Analog of Escaline. Substituted Amphetamine.
PiHKAL summary
Described as a fascinating compound that satisfyingly ties together the amphetamine and phenethylamine threads of the author's work. For most people, however, it sits a little too heavily on the body.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.