4-AcO-DET
Discover related
3 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | Pharmacology | ||
|---|---|---|---|---|
| Classification | ||||
| Class / category | — | ≈ | ||
| Also known as | 4-AcO-DET4-Acetoxy-DETEthacetin | ethacetinethylacybin4-acetoxy-det | — | ≈ |
| Safety | ||||
| Addiction potential | not habit-forming | — | — | |
| Toxicity | toxic dose is unknown | — | — | |
| Dangerous interactions | — | — | ||
| Unsafe interactions | — | — | ||
| Dose · Oral | ||||
| Threshold | 5 mg | 2 mg | — | ≠ |
| Light | 10–15 mg | 5–15 mg | — | ≠ |
| Common | 15–20 mg | 10–15 mg | — | ≠ |
| Strong | 20–35 mg | 15–30 mg | — | ≠ |
| Heavy | 35 mg+ | — | — | |
| Duration | ||||
| Onset | 20–60 minutes | 15–60 minutes | — | ≠ |
| Total | 4–7 hours | — | — | |
| After-effects | 2–4 hours | 1–6 hours | — | ≠ |
| Pharmacology | ||||
| Receptor activity | — | — | Sodium/potassium-transporting ATPase subunit alpha-2/beta-3Sodium/potassium-transporting ATPase subunit alpha-2/beta-2Sodium/potassium-transporting ATPase subunit alpha-2/beta-1Sodium/potassium-transporting ATPase subunit alpha-1/beta-1 | |
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
TripSit summary
Rare drug that is of the tryptamine family, can be comparable to Psilocybin. Expected to quickly hydrolyzed into the free phenolic 4-HO-DET.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.