4-AcO-DET
Discover related
3 sources
Collated from PsychonautWiki, TripSit, Pharmacology. Where sources differ (e.g. dosing), Compare shows them side by side.
Also known as 4-AcO-DET, 4-Acetoxy-DET, Ethacetin, ethylacybinPW
Rare drug that is of the tryptamine family, can be comparable to Psilocybin. Expected to quickly hydrolyzed into the free phenolic 4-HO-DET.TS
Oral
Route dataPsychonautWiki
| Threshold | Light | Common | Strong | Heavy |
|---|---|---|---|---|
| 5 mg | 10–15 mg | 15–20 mg | 20–35 mg | 35 mg+ |
| Onset | 20–60 minutes |
|---|---|
| Come-up | 1–1.5 hours |
| Peak | 1.5–3 hours |
| Offset | 1–2 hours |
| Total | 4–7 hours |
| After-effects | 2–4 hours |
Dangerous interactionsPW
Unsafe interactionsPW
Caution / uncertainPW
🧬 Receptor activityPH
| Target | Action | Affinity | Source | |
|---|---|---|---|---|
| Sodium/potassium-transporting ATPase subunit alpha-2/beta-3 | — | Ki 14.4 nM | CHEMBL | TargetSodium/potassium-transporting ATPase subunit alpha-2/beta-3 Action— AffinityKi 14.4 nM SourceCHEMBL |
| Sodium/potassium-transporting ATPase subunit alpha-2/beta-2 | — | Ki 16.4 nM | CHEMBL | TargetSodium/potassium-transporting ATPase subunit alpha-2/beta-2 Action— AffinityKi 16.4 nM SourceCHEMBL |
| Sodium/potassium-transporting ATPase subunit alpha-2/beta-1 | — | Ki 23.2 nM | CHEMBL | TargetSodium/potassium-transporting ATPase subunit alpha-2/beta-1 Action— AffinityKi 23.2 nM SourceCHEMBL |
| Sodium/potassium-transporting ATPase subunit alpha-1/beta-1 | — | Ki 138 nM | CHEMBL | TargetSodium/potassium-transporting ATPase subunit alpha-1/beta-1 Action— AffinityKi 138 nM SourceCHEMBL |
Plan a dose of 4-AcO-DET
Loading the fact-sheet…
Logging a dose needs somewhere to keep it. Start a free session — no signup; it and everything in it expire in 7 days.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.