APICA
Discover related
2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| PsychonautWiki | Pharmacology | ||
|---|---|---|---|
| Classification | |||
| Class / category | — | ||
| Also known as | APICASDB-0012NE1 | — | |
| Safety | |||
| Addiction potential | moderately addictive with a high potential for abuse | — | |
| Toxicity | exact toxic dosage is unknown | — | |
| Dose · Smoked | |||
| Threshold | 0.5 mg | — | |
| Light | 0.5–1.5 mg | — | |
| Common | 1.5–2 mg | — | |
| Strong | 2–4 mg | — | |
| Heavy | 4 mg+ | — | |
| Duration | |||
| Onset | 0–20 seconds | — | |
| Total | 30–60 minutes | — | |
| After-effects | 15–35 minutes | — | |
| Pharmacology | |||
| Receptor activity | — | Metabotropic glutamate receptor 2Metabotropic glutamate receptor 5Metabotropic glutamate receptor 6Metabotropic glutamate receptor 1 | |
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.