How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | Pharmacology | DrugCentral | ||
|---|---|---|---|---|
| Classification | ||||
| Safety | ||||
| Duration | ||||
| Pharmacology | ||||
| Receptor activity | — | 5-hydroxytryptamine receptor 1AAdrenergic receptor alpha-2 | HTR1AHtr7Htr1bHTR2AHTR2BHTR2CAdra1bAdra2bADRA1AADRA1DADRA2ACYP3A4DRD1DRD2DRD3DRD4Pgrmc1SLC47A1SLC47A2KCNH2SIGMAR1SLC22A2 | ≠ |
| Half-life | — | In a single-dose pharmacokinetic study of 14C-labeled buspirone, the average elimination half-life of unchanged buspirone following administration of single doses ranging from 10 to 40 mg was about 2 to 3 hours. | — | |
| Protein binding | — | Based on the findings of an _in vitro_ protein binding study, approximately 86% of buspirone is bound to plasma proteins. It is mainly bound to serum albumin and alpha-1-acid glycoprotein. | — | |
PsychonautWiki summary
This article is in the 'Talk' namespace because it is an unfinished draft. This section is used to host drafts for unpublished articles as well as discussions for published ones. If you'd like to use this area to discuss this draft, please do so in the 'Discussion' section at the very bottom of the page. This notice will be removed once this draft has been approved for publication by an administrator. This page has not been fully approved by the PsychonautWiki administrators.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.