🧬 Receptor activity
| Target | Action | Affinity | Source | |
|---|---|---|---|---|
| 5-hydroxytryptamine receptor 1A (HTR1A) | Partial agonist | 7.25 EC50 | DRUGCENTRAL | Target5-hydroxytryptamine receptor 1A (HTR1A) ActionPartial agonist Affinity7.25 EC50 SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 7 (Htr7) | Agonist | 6.4 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 7 (Htr7) ActionAgonist Affinity6.4 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 7 (Htr7) | Antagonist | 6.4 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 7 (Htr7) ActionAntagonist Affinity6.4 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 1A (Htr1a) | — | 8.42 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 1A (Htr1a) Action— Affinity8.42 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 1B (Htr1b) | — | 7.77 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 1B (Htr1b) Action— Affinity7.77 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2A (HTR2A) | — | 6.6 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2A (HTR2A) Action— Affinity6.6 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2B (HTR2B) | — | 6.41 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2B (HTR2B) Action— Affinity6.41 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2C (HTR2C) | — | 6.04 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2C (HTR2C) Action— Affinity6.04 Ki SourceDRUGCENTRAL |
| Adrenergic receptor alpha-1 (Adra1b) | — | 6.86 Ki | DRUGCENTRAL | TargetAdrenergic receptor alpha-1 (Adra1b) Action— Affinity6.86 Ki SourceDRUGCENTRAL |
| Adrenergic receptor alpha-2 (Adra2b) | — | 5 IC50 | DRUGCENTRAL | TargetAdrenergic receptor alpha-2 (Adra2b) Action— Affinity5 IC50 SourceDRUGCENTRAL |
| Alpha-1A adrenergic receptor (ADRA1A) | — | 6.435 Ki | DRUGCENTRAL | TargetAlpha-1A adrenergic receptor (ADRA1A) Action— Affinity6.435 Ki SourceDRUGCENTRAL |
| Alpha-1D adrenergic receptor (ADRA1D) | — | 6.277 Ki | DRUGCENTRAL | TargetAlpha-1D adrenergic receptor (ADRA1D) Action— Affinity6.277 Ki SourceDRUGCENTRAL |
| Alpha-2A adrenergic receptor (ADRA2A) | — | 5 IC50 | DRUGCENTRAL | TargetAlpha-2A adrenergic receptor (ADRA2A) Action— Affinity5 IC50 SourceDRUGCENTRAL |
| Cytochrome P450 3A4 (CYP3A4) | — | 5.13 Ki | DRUGCENTRAL | TargetCytochrome P450 3A4 (CYP3A4) Action— Affinity5.13 Ki SourceDRUGCENTRAL |
| D(1A) dopamine receptor (DRD1) | — | 5.21 Ki | DRUGCENTRAL | TargetD(1A) dopamine receptor (DRD1) Action— Affinity5.21 Ki SourceDRUGCENTRAL |
| D(2) dopamine receptor (DRD2) | — | 7.68 Ki | DRUGCENTRAL | TargetD(2) dopamine receptor (DRD2) Action— Affinity7.68 Ki SourceDRUGCENTRAL |
| D(3) dopamine receptor (DRD3) | — | 6.18 Ki | DRUGCENTRAL | TargetD(3) dopamine receptor (DRD3) Action— Affinity6.18 Ki SourceDRUGCENTRAL |
| D(4) dopamine receptor (DRD4) | — | 7 Ki | DRUGCENTRAL | TargetD(4) dopamine receptor (DRD4) Action— Affinity7 Ki SourceDRUGCENTRAL |
| Dopamine receptor (Drd1) | — | 6.92 IC50 | DRUGCENTRAL | TargetDopamine receptor (Drd1) Action— Affinity6.92 IC50 SourceDRUGCENTRAL |
| Membrane-associated progesterone receptor component 1 (Pgrmc1) | — | 5.471 IC50 | DRUGCENTRAL | TargetMembrane-associated progesterone receptor component 1 (Pgrmc1) Action— Affinity5.471 IC50 SourceDRUGCENTRAL |
| Multidrug and toxin extrusion protein 1 (SLC47A1) | — | 5.77 IC50 | DRUGCENTRAL | TargetMultidrug and toxin extrusion protein 1 (SLC47A1) Action— Affinity5.77 IC50 SourceDRUGCENTRAL |
| Multidrug and toxin extrusion protein 2 (SLC47A2) | — | 4.34 IC50 | DRUGCENTRAL | TargetMultidrug and toxin extrusion protein 2 (SLC47A2) Action— Affinity4.34 IC50 SourceDRUGCENTRAL |
| Potassium voltage-gated channel subfamily H member 2 (KCNH2) | — | 5.4 IC50 | DRUGCENTRAL | TargetPotassium voltage-gated channel subfamily H member 2 (KCNH2) Action— Affinity5.4 IC50 SourceDRUGCENTRAL |
| Serotonin 1 (5-HT1) receptor (Htr1a) | — | 7.02 IC50 | DRUGCENTRAL | TargetSerotonin 1 (5-HT1) receptor (Htr1a) Action— Affinity7.02 IC50 SourceDRUGCENTRAL |
| Serotonin 2 (5-HT2) receptor (Htr2c) | — | 6.76 Ki | DRUGCENTRAL | TargetSerotonin 2 (5-HT2) receptor (Htr2c) Action— Affinity6.76 Ki SourceDRUGCENTRAL |
| Sigma non-opioid intracellular receptor 1 (SIGMAR1) | — | 7.319 Ki | DRUGCENTRAL | TargetSigma non-opioid intracellular receptor 1 (SIGMAR1) Action— Affinity7.319 Ki SourceDRUGCENTRAL |
| Solute carrier family 22 member 2 (SLC22A2) | — | 4.92 IC50 | DRUGCENTRAL | TargetSolute carrier family 22 member 2 (SLC22A2) Action— Affinity4.92 IC50 SourceDRUGCENTRAL |
External links
PubChem 2477 ↗CAS 36505-84-7 ↗KEGG C06861 ↗ChEBI CHEBI:3223 ↗ChEMBL CHEMBL49 ↗KEGG D07593 ↗DrugBank DB00490 ↗ChemSpider ↗ChEBI/ChEMBL ↗Guide to Pharmacology ↗NIH ↗NIH ↗NIH ↗DrugBank ↗ChEBI/ChEMBL ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗CAS 116753-41-4 ↗CAS 33386-08-2 ↗PsychonautWiki ↗Erowid ↗Experience reports (PiHKAL) ↗Experience reports (TiHKAL) ↗
Source: DrugCentral — Buspirone ↗
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.