Cannabis
Discover related
2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | ||
|---|---|---|---|
| Classification | |||
| Class / category | ≠ | ||
| Also known as | CannabisMarijuanaWeedPotMary JaneGrassHerbGreenBudTreeTHC | weedthcmarijuanadaggahash | ≈ |
| Safety | |||
| Addiction potential | moderately habit-forming | — | |
| Dangerous interactions | — | ||
| Dose · Oral | |||
| Threshold | 1 mg | — | |
| Light | 2.5–5 mg | — | |
| Common | 5–10 mg | — | |
| Strong | 10–25 mg | — | |
| Heavy | 25 mg+ | — | |
| Dose · Smoked | |||
| Threshold | 0.4 mg | — | |
| Light | 0.4–2 mg | 10–20 mg | ≠ |
| Common | 2–4 mg | 20–60 mg | ≠ |
| Strong | 4–10 mg | 60–100 mg | ≠ |
| Heavy | 10 mg+ | — | |
| Duration | |||
| Onset | 20–60 minutes | — | |
| Total | 4–10 hours | — | |
| After-effects | 6–12 hours | — | |
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
TripSit summary
A common and widely used psychoactive plant, which is beginning to enjoy legal status for medical and even recreational use in some parts of the world. Usually smoked or eaten, primary effects are relaxation and an affinity towards food - a state described as being 'stoned.'
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.