How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| TripSit | Pharmacology | DrugCentral | ||
|---|---|---|---|---|
| Classification | ||||
| Class / category | — | — | ||
| Also known as | celexacipramil | — | — | |
| Safety | ||||
| Dose · Oral | ||||
| Common | 20–40 mg | — | — | |
| Duration | ||||
| Pharmacology | ||||
| Receptor activity | — | Sodium-dependent serotonin transporter | SLC6A4Htr1aHTR2AHTR2BHTR2CAdra1aAdra1bADRA1DHRH1CHRM1KCNH2SIGMAR1SLC6A3SLC6A2SLC22A1 | ≠ |
| Half-life | — | The mean terminal half-life of citalopram is about 35 hours. The antidepressant citalopram (CT), a selective serotonin uptake inhibitor, was given in its labelled form, 14(C)-CT, as a single oral dose in 50 mL aqueous solution (0.1 mmol/30 uCi/1.1 MBq) to four healthy male volunteers. Concentrations of radioactivity in whole blood and plasma were similar. The respective pharmacokinetic parameters were: ... half life = 90.2+/-22.5 and 79.5 +/- 14.9 hr respectively. ... The elimination half-life of citalopram averages approximately 35 hours in adults with normal renal and hepatic function. | — | |
| Protein binding | — | The binding of citalopram (CT), demethylcitalopram (DCT) and didemethylcitalopram (DDCT) to human plasma proteins is about 80%. | — | |
TripSit summary
Citalopram is an SSRI that is used to treat depression. It does not lead to a high and causes a wide range of negative psychological and physical effects when people attempt to abuse it and can lead to serotonin syndrome and cause suicidal ideation. Those with bipolar disorder tend to go into a mixed state or manic states when trying SSRI's.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.