🧬 Receptor activity
| Target | Action | Affinity | Source | |
|---|---|---|---|---|
| Sodium-dependent serotonin transporter (SLC6A4) | Inhibitor | 8.935 Kd | DRUGCENTRAL | TargetSodium-dependent serotonin transporter (SLC6A4) ActionInhibitor Affinity8.935 Kd SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 1A (Htr1a) | — | 4.3 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 1A (Htr1a) Action— Affinity4.3 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2A (HTR2A) | — | 5.191 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2A (HTR2A) Action— Affinity5.191 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2B (HTR2B) | — | 5.931 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2B (HTR2B) Action— Affinity5.931 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2C (HTR2C) | — | 6.21 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2C (HTR2C) Action— Affinity6.21 Ki SourceDRUGCENTRAL |
| Alpha-1A adrenergic receptor (Adra1a) | — | 5.76 IC50 | DRUGCENTRAL | TargetAlpha-1A adrenergic receptor (Adra1a) Action— Affinity5.76 IC50 SourceDRUGCENTRAL |
| Alpha-1B adrenergic receptor (Adra1b) | — | 5.74 Ki | DRUGCENTRAL | TargetAlpha-1B adrenergic receptor (Adra1b) Action— Affinity5.74 Ki SourceDRUGCENTRAL |
| Alpha-1D adrenergic receptor (ADRA1D) | — | 6.148 Ki | DRUGCENTRAL | TargetAlpha-1D adrenergic receptor (ADRA1D) Action— Affinity6.148 Ki SourceDRUGCENTRAL |
| Histamine H1 receptor (HRH1) | — | 6.456 Ki | DRUGCENTRAL | TargetHistamine H1 receptor (HRH1) Action— Affinity6.456 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M1 (CHRM1) | — | 5.875 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M1 (CHRM1) Action— Affinity5.875 Ki SourceDRUGCENTRAL |
| Potassium voltage-gated channel subfamily H member 2 (KCNH2) | — | 5.4 IC50 | DRUGCENTRAL | TargetPotassium voltage-gated channel subfamily H member 2 (KCNH2) Action— Affinity5.4 IC50 SourceDRUGCENTRAL |
| Sigma non-opioid intracellular receptor 1 (SIGMAR1) | — | 6.777 Ki | DRUGCENTRAL | TargetSigma non-opioid intracellular receptor 1 (SIGMAR1) Action— Affinity6.777 Ki SourceDRUGCENTRAL |
| Sodium-dependent dopamine transporter (SLC6A3) | — | 4.78 Ki | DRUGCENTRAL | TargetSodium-dependent dopamine transporter (SLC6A3) Action— Affinity4.78 Ki SourceDRUGCENTRAL |
| Sodium-dependent noradrenaline transporter (SLC6A2) | — | 5.21 Ki | DRUGCENTRAL | TargetSodium-dependent noradrenaline transporter (SLC6A2) Action— Affinity5.21 Ki SourceDRUGCENTRAL |
| Sodium-dependent serotonin transporter (Slc6a4) | — | 8.82 Ki | DRUGCENTRAL | TargetSodium-dependent serotonin transporter (Slc6a4) Action— Affinity8.82 Ki SourceDRUGCENTRAL |
| Solute carrier family 22 member 1 (SLC22A1) | — | 4.73 IC50 | DRUGCENTRAL | TargetSolute carrier family 22 member 1 (SLC22A1) Action— Affinity4.73 IC50 SourceDRUGCENTRAL |
| Transporter (Slc6a2) | — | 5.21 Ki | DRUGCENTRAL | TargetTransporter (Slc6a2) Action— Affinity5.21 Ki SourceDRUGCENTRAL |
External links
PubChem 2771 ↗CAS 59729-33-8 ↗KEGG C07572 ↗ChEBI CHEBI:77397 ↗ChEMBL CHEMBL549 ↗KEGG D07704 ↗DrugBank DB00215 ↗NIH ↗ChemSpider ↗ChEBI/ChEMBL ↗Guide to Pharmacology ↗Guide to Pharmacology ↗NIH ↗NIH ↗DrugBank ↗ChEBI/ChEMBL ↗CAS 1190003-26-9 ↗CAS 1219908-84-5 ↗CAS 128196-01-0 ↗CAS 128196-02-1 ↗CAS 207559-01-1 ↗PsychonautWiki ↗Erowid ↗Experience reports (PiHKAL) ↗Experience reports (TiHKAL) ↗
Source: DrugCentral — Citalopram ↗
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.