How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| PsychonautWiki | Pharmacology | ||
|---|---|---|---|
| Classification | |||
| Class / category | — | ||
| Also known as | CreatineN-Carbamimidoyl-N-methylglycineMethylguanidoacetic acid | — | |
| Safety | |||
| Addiction potential | not habit-forming with a low potential for abuse | — | |
| Dose · Oral | |||
| Threshold | 0.25 g | — | |
| Light | 1–5 g | — | |
| Common | 5–10 g | — | |
| Strong | 10–20 g | — | |
| Heavy | 20 g+ | — | |
| Duration | |||
| Onset | 30–90 minutes | — | |
| Total | 30–36 hours | — | |
| Pharmacology | |||
| Receptor activity | — | Proton-coupled amino acid transporter 1 | |
| Half-life | — | 3 hours | |
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.