DALT
Discover related
3 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| TripSit | Pharmacology | DailyMed | ||
|---|---|---|---|---|
| Classification | ||||
| Class / category | — | — | ||
| Also known as | n,n-diallyltryptaminediallyltryptamine | — | — | |
| Safety | ||||
| Dose · Oral | ||||
| Light | 20–40 mg | — | — | |
| Common | 40–60 mg | — | — | |
| Duration | ||||
| Onset | 15–45 minutes | — | — | |
| Total | 3–6 hours | — | — | |
| After-effects | 1–4 hours | — | — | |
| Pharmacology | ||||
| Receptor activity | — | 5-hydroxytryptamine receptor 2BSigma non-opioid intracellular receptor 15-hydroxytryptamine receptor 1AAlpha-2A adrenergic receptorHistamine H1 receptorSodium-dependent serotonin transporterAlpha-2B adrenergic receptorUnchecked5-hydroxytryptamine receptor 1E5-hydroxytryptamine receptor 2CD(3) dopamine receptor5-hydroxytryptamine receptor 1D5-hydroxytryptamine receptor 2AAlpha-2C adrenergic receptorSodium-dependent noradrenaline transporterSodium-dependent dopamine transporterAlpha-1B adrenergic receptorAlpha-1A adrenergic receptor5-hydroxytryptamine receptor 6Kappa-type opioid receptor5-hydroxytryptamine receptor 75-hydroxytryptamine receptor 5AAlpha-1D adrenergic receptor5-hydroxytryptamine receptor 1BMu-type opioid receptorHistamine H3 receptorD(2) dopamine receptor | — | |
TripSit summary
Psychedelic drug of the tryptamine class.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.