DOPR
Discover related
4 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| TripSit | Pharmacology | DailyMed | PiHKAL | ||
|---|---|---|---|---|---|
| Classification | |||||
| Class / category | — | — | — | ||
| Also known as | — | — | — | 2,5-DIMETHOXY-4-(n)-PROPYLAMPHETAMINE | |
| Safety | |||||
| Dose · Oral | |||||
| Threshold | 1.25 mg | — | — | — | |
| Common | 2.5–3.5 mg | — | — | 2.5–5 mg | ≠ |
| Heavy | 3.5 mg+ | — | — | — | |
| Duration | |||||
| Onset | 90–240 minutes | — | — | — | |
| Total | 18–30 hours | — | — | 20–30 hours | ≠ |
| After-effects | 1–24 hours | — | — | — | |
| Pharmacology | |||||
| Receptor activity | — | 5-hydroxytryptamine receptor 2CSerotonin 2 (5-HT2) receptorSerotonin 1 (5-HT1) receptor | — | — | |
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
TripSit summary
A rare psychedelic amphetamine of the same class as DOM. This is a powerful and potent psychedelic with all the effects you would expect from an amphetamine. Described by Shulgin as a 'heavy duty psychedelic'. Analogue of 2C-P.
PiHKAL summary
Reports on DOPR are marked by a dreamy, drifting quality poised between wakefulness and sleep, and it is clearly very potent and very long-lasting. Worryingly, it carries an out-of-body, dissociative and mildly amnesic edge reminiscent of anesthetic or delirium-type drugs like ketamine or scopolamine, which clouds the usual psychedelic effects.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.