How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| TripSit | Pharmacology | DrugCentral | ||
|---|---|---|---|---|
| Classification | ||||
| Class / category | — | — | ||
| Safety | ||||
| Dose · Oral | ||||
| Threshold | 10 mg | — | — | |
| Light | 75–200 mg | — | — | |
| Common | 200–350 mg | — | — | |
| Heavy | 350 mg+ | — | — | |
| Duration | ||||
| Onset | 20–30 minutes | — | — | |
| Total | 6–8 hours | — | — | |
| After-effects | 1–6 hours | — | — | |
| Pharmacology | ||||
| Receptor activity | — | — | HRH1 | |
| Half-life | — | 10 hours The drug has an elimination half-life of about 10 hours in healthy adults. | — | |
TripSit summary
A first generation antihistamine and anticholinergic, originally used to treat nausea and itching, and later as a sleep aid. Causes drowsiness, and delirium in overdose. Sometimes used with opioids to combat nausea and potentiate effects.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.