Escaline
Discover related
3 sources
Collated from PsychonautWiki, TripSit, Pharmacology. Where sources differ (e.g. dosing), Compare shows them side by side.
Also known as EscalinePW
First synthesised in the 50s, this uncommon drug was reexamined by David Nichols in the 1990s. It is an analogue of mescaline which is roughly six times more potent, and is thus a powerful psychedelic phenethylamine. Subjective effects may include stimulation and hallucinations.TS
Oral
Route dataPsychonautWiki
| Threshold | Light | Common | Strong | Heavy |
|---|---|---|---|---|
| 20 mg | 30–50 mg | 50–100 mg | 100–150 mg | 150 mg+ |
| Onset | 90–120 minutes |
|---|---|
| Total | 8–12 hours |
| After-effects | 3–5 hours |
Dangerous interactionsPW
Unsafe interactionsPW
Caution / uncertainPW
🧬 Receptor activityPH
| Target | Action | Affinity | Source | |
|---|---|---|---|---|
| 5-hydroxytryptamine receptor 2C | — | Ki 177.2 nM | CHEMBL | Target5-hydroxytryptamine receptor 2C Action— AffinityKi 177.2 nM SourceCHEMBL |
| 5-hydroxytryptamine receptor 2A | — | Ki 215.6 nM | CHEMBL | Target5-hydroxytryptamine receptor 2A Action— AffinityKi 215.6 nM SourceCHEMBL |
| 5-hydroxytryptamine receptor 2B | — | Ki 555.1 nM | CHEMBL | Target5-hydroxytryptamine receptor 2B Action— AffinityKi 555.1 nM SourceCHEMBL |
| 5-hydroxytryptamine receptor 1A | — | Ki 6900 nM | CHEMBL | Target5-hydroxytryptamine receptor 1A Action— AffinityKi 6900 nM SourceCHEMBL |
Plan a dose of Escaline
Loading the fact-sheet…
Logging a dose needs somewhere to keep it. Start a free session — no signup; it and everything in it expire in 7 days.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.