Eszopiclone
Discover related
5 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | Pharmacology | DrugCentral | DailyMed | ||
|---|---|---|---|---|---|---|
| Classification | ||||||
| Class / category | — | — | — | ≈ | ||
| Also known as | LunestaEszop | — | — | — | — | |
| Safety | ||||||
| Addiction potential | extremely physically and psychologically addictive | — | — | — | — | |
| Toxicity | low toxicitypotentially lethal when mixed with depressants like benzodiazepines, alcohol or opioids | — | — | — | — | |
| Dose · Oral | ||||||
| Threshold | 0.5 mg | — | — | — | — | |
| Light | 1–1.5 mg | 0.5–1 mg | — | — | — | ≠ |
| Common | 2–3 mg | 1–2 mg | — | — | — | ≠ |
| Strong | 4–5 mg | 2–4 mg | — | — | — | ≠ |
| Heavy | 6 mg+ | — | — | — | — | |
| Duration | ||||||
| Onset | 10–20 minutes | 15–30 minutes | — | — | — | ≠ |
| Total | 6–8 hours | 6–10 hours | — | — | — | ≠ |
| After-effects | — | 1–12 hours | — | — | — | |
| Pharmacology | ||||||
| Receptor activity | — | — | UncheckedGamma-aminobutyric acid receptor subunit alpha-1Gamma-aminobutyric acid receptor subunit alpha-4GABA A receptor alpha-2/beta-2/gamma-2GABA A receptor alpha-3/beta-2/gamma-2Gamma-aminobutyric acid receptor subunit alpha-5GABA A receptor alpha-6/beta-2/gamma-2 | GABRG2GABRA3GABRA5GABRA1GABRA2GABRA4 | — | ≠ |
| Half-life | — | — | The half-life is 6.1 hours in healthy patients but is prolonged in various patients, including those with hepatic impairment, elderly patients, in addition to those taking CYP3A enzyme inhibiting drugs. Eszopiclone has an intermediate duration of action (i.e., possesses a half-life of approximately 5-7 hours). | — | — | |
| Protein binding | — | — | This drug is 52-59% bound to plasma proteins. | — | — | |
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
PsychonautWiki summary
This page has not been fully approved by the PsychonautWiki administrators. It may contain incorrect information, particularly with respect to dosage, duration, subjective effects, toxicity and other risks. It may also not meet PW style and grammar standards.
TripSit summary
The d-isomer of Zopiclone, this drug is a potent hypnotic 'Z' drug often used to treat insomnia. High doses may cause amnesia, delirium and lowered inhibitions. Should not be combined with any depressants. Limited recreational value.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.