Collated from PsychonautWiki, Pharmacology. Where sources differ (e.g. dosing), Compare shows them side by side.
Also known as ETH-CAT, Ethcathinone, EthylpropionPW
Insufflated
Route dataPsychonautWiki
| Threshold | Light | Common | Strong | Heavy |
|---|---|---|---|---|
| 5 mg | 15–35 mg | 35–70 mg | 70–100 mg | 100 mg+ |
| Onset | 1–5 minutes |
|---|---|
| Come-up | 15–30 minutes |
| Peak | 60–90 minutes |
| Offset | 30–60 minutes |
| Total | 2–3 hours |
Oral
Route dataPsychonautWiki
| Threshold | Light | Common | Strong | Heavy |
|---|---|---|---|---|
| 60 mg | 100–150 mg | 150–225 mg | 225–325 mg | 325 mg+ |
| Onset | 15–40 minutes |
|---|---|
| Come-up | 15–30 minutes |
| Peak | 60–90 minutes |
| Offset | 60–120 minutes |
| Total | 3–5 hours |
Unsafe interactionsPW
Caution / uncertainPW
Plan a dose of ETH-CAT
Loading the fact-sheet…
Logging a dose needs somewhere to keep it. Start a free session — no signup; it and everything in it expire in 7 days.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.