How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| PsychonautWiki | Pharmacology | ||
|---|---|---|---|
| Classification | |||
| Class / category | — | ||
| Also known as | ETH-CATEthcathinoneEthylpropion | — | |
| Safety | |||
| Addiction potential | mildly addictive with a comparatively low potential for abuse | — | |
| Toxicity | exact toxic dosage is unknown | — | |
| Dangerous interactions | — | ||
| Unsafe interactions | — | ||
| Dose · Insufflated | |||
| Threshold | 5 mg | — | |
| Light | 15–35 mg | — | |
| Common | 35–70 mg | — | |
| Strong | 70–100 mg | — | |
| Heavy | 100 mg+ | — | |
| Dose · Oral | |||
| Threshold | 60 mg | — | |
| Light | 100–150 mg | — | |
| Common | 150–225 mg | — | |
| Strong | 225–325 mg | — | |
| Heavy | 325 mg+ | — | |
| Duration | |||
| Onset | 1–5 minutes | — | |
| Total | 2–3 hours | — | |
| Pharmacology | |||
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.