How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| TripSit | Pharmacology | DrugCentral | DailyMed | ||
|---|---|---|---|---|---|
| Classification | |||||
| Class / category | — | — | — | ||
| Also known as | prozacsarafem | — | — | — | |
| Safety | |||||
| Duration | |||||
| Pharmacology | |||||
| Receptor activity | — | Sodium-dependent serotonin transporter5-hydroxytryptamine receptor 2CUncheckedTransporterSodium-dependent dopamine transporter | Htr2aHTR2BHtr6SLC29A4Kcnj6SLC6A4HTR2CACHEAdra1bAdra2bADRA1AADRA2AADRB1CYP2D6DRD3HRH1HRH3CHRM1CHRM2CHRM3CHRM4CHRM5KCNK2Kcnc1KCNH2Htr1aSIGMAR1SLC6A3SLC6A2 | — | ≠ |
| Half-life | — | The half life of fluoxetine is significant with the elimination half-life of the parent drug averaging 1-3 days after acute administration, and 4-6 days after chronic administration. Further, the elimination half life of it's active metabolite, norfluoxetine, ranges from 4-16 days after both acute and chronic administration. The half-life of fluoxetine should be considered when switching patients from fluoxetine to another antidepressant since marked accumulation occurs after chronic use. Fluoxetine's long half-life may even be beneficial when discontinuing the drug since the risk of withdrawal is minimized. | — | — | |
| Protein binding | — | Approximately 94% of fluoxetine is plasma protein bound. | — | — | |
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.