🧬 Receptor activity
| Target | Action | Affinity | Source | |
|---|---|---|---|---|
| 5-hydroxytryptamine receptor 2A (Htr2a) | Antagonist | 6.5 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2A (Htr2a) ActionAntagonist Affinity6.5 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2B (HTR2B) | Antagonist | 5.3 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2B (HTR2B) ActionAntagonist Affinity5.3 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 6 (Htr6) | Antagonist | 5.8 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 6 (Htr6) ActionAntagonist Affinity5.8 Ki SourceDRUGCENTRAL |
| Equilibrative nucleoside transporter 4 (SLC29A4) | Inhibitor | 4.64 Ki | DRUGCENTRAL | TargetEquilibrative nucleoside transporter 4 (SLC29A4) ActionInhibitor Affinity4.64 Ki SourceDRUGCENTRAL |
| G protein-activated inward rectifier potassium channel 2 (Kcnj6) | Gating inhibitor | 4.8 IC50 | DRUGCENTRAL | TargetG protein-activated inward rectifier potassium channel 2 (Kcnj6) ActionGating inhibitor Affinity4.8 IC50 SourceDRUGCENTRAL |
| Sodium-dependent serotonin transporter (SLC6A4) | Inhibitor | 9.091 Kd | DRUGCENTRAL | TargetSodium-dependent serotonin transporter (SLC6A4) ActionInhibitor Affinity9.091 Kd SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2A (HTR2A) | — | 6.61 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2A (HTR2A) Action— Affinity6.61 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2C (HTR2C) | — | 6.4 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2C (HTR2C) Action— Affinity6.4 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 6 (HTR6) | — | 6.11 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 6 (HTR6) Action— Affinity6.11 Ki SourceDRUGCENTRAL |
| Acetylcholinesterase (ACHE) | — | 6.89 IC50 | DRUGCENTRAL | TargetAcetylcholinesterase (ACHE) Action— Affinity6.89 IC50 SourceDRUGCENTRAL |
| Adrenergic receptor alpha-1 (Adra1b) | — | 6.22 Ki | DRUGCENTRAL | TargetAdrenergic receptor alpha-1 (Adra1b) Action— Affinity6.22 Ki SourceDRUGCENTRAL |
| Adrenergic receptor alpha-2 (Adra2b) | — | 5.72 Ki | DRUGCENTRAL | TargetAdrenergic receptor alpha-2 (Adra2b) Action— Affinity5.72 Ki SourceDRUGCENTRAL |
| Alpha-1A adrenergic receptor (ADRA1A) | — | 5.699 Ki | DRUGCENTRAL | TargetAlpha-1A adrenergic receptor (ADRA1A) Action— Affinity5.699 Ki SourceDRUGCENTRAL |
| Alpha-2A adrenergic receptor (ADRA2A) | — | 8.2 Ki | DRUGCENTRAL | TargetAlpha-2A adrenergic receptor (ADRA2A) Action— Affinity8.2 Ki SourceDRUGCENTRAL |
| Alpha-2B adrenergic receptor (ADRA2B) | — | 6.156 Ki | DRUGCENTRAL | TargetAlpha-2B adrenergic receptor (ADRA2B) Action— Affinity6.156 Ki SourceDRUGCENTRAL |
| Beta-1 adrenergic receptor (ADRB1) | — | 5.356 Ki | DRUGCENTRAL | TargetBeta-1 adrenergic receptor (ADRB1) Action— Affinity5.356 Ki SourceDRUGCENTRAL |
| Cytochrome P450 2D6 (CYP2D6) | — | 6.155 IC50 | DRUGCENTRAL | TargetCytochrome P450 2D6 (CYP2D6) Action— Affinity6.155 IC50 SourceDRUGCENTRAL |
| D(3) dopamine receptor (DRD3) | — | 5.699 Ki | DRUGCENTRAL | TargetD(3) dopamine receptor (DRD3) Action— Affinity5.699 Ki SourceDRUGCENTRAL |
| Histamine H1 receptor (HRH1) | — | 5.959 Ki | DRUGCENTRAL | TargetHistamine H1 receptor (HRH1) Action— Affinity5.959 Ki SourceDRUGCENTRAL |
| Histamine H3 receptor (HRH3) | — | 5.14 Ki | DRUGCENTRAL | TargetHistamine H3 receptor (HRH3) Action— Affinity5.14 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M1 (CHRM1) | — | 6.047 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M1 (CHRM1) Action— Affinity6.047 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M2 (CHRM2) | — | 5.569 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M2 (CHRM2) Action— Affinity5.569 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M3 (CHRM3) | — | 6 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M3 (CHRM3) Action— Affinity6 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M4 (CHRM4) | — | 5.538 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M4 (CHRM4) Action— Affinity5.538 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M5 (CHRM5) | — | 5.569 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M5 (CHRM5) Action— Affinity5.569 Ki SourceDRUGCENTRAL |
| Potassium channel subfamily K member 2 (KCNK2) | — | 4.85 IC50 | DRUGCENTRAL | TargetPotassium channel subfamily K member 2 (KCNK2) Action— Affinity4.85 IC50 SourceDRUGCENTRAL |
| Potassium voltage-gated channel subfamily C member 1 (Kcnc1) | — | 4.88 IC50 | DRUGCENTRAL | TargetPotassium voltage-gated channel subfamily C member 1 (Kcnc1) Action— Affinity4.88 IC50 SourceDRUGCENTRAL |
| Potassium voltage-gated channel subfamily H member 2 (KCNH2) | — | 6.155 IC50 | DRUGCENTRAL | TargetPotassium voltage-gated channel subfamily H member 2 (KCNH2) Action— Affinity6.155 IC50 SourceDRUGCENTRAL |
| Serotonin 1 (5-HT1) receptor (Htr1a) | — | 7.82 IC50 | DRUGCENTRAL | TargetSerotonin 1 (5-HT1) receptor (Htr1a) Action— Affinity7.82 IC50 SourceDRUGCENTRAL |
| Sigma non-opioid intracellular receptor 1 (SIGMAR1) | — | 6.07 IC50 | DRUGCENTRAL | TargetSigma non-opioid intracellular receptor 1 (SIGMAR1) Action— Affinity6.07 IC50 SourceDRUGCENTRAL |
| Sodium-dependent dopamine transporter (SLC6A3) | — | 5.444 Kd | DRUGCENTRAL | TargetSodium-dependent dopamine transporter (SLC6A3) Action— Affinity5.444 Kd SourceDRUGCENTRAL |
| Sodium-dependent noradrenaline transporter (SLC6A2) | — | 6.62 Kd | DRUGCENTRAL | TargetSodium-dependent noradrenaline transporter (SLC6A2) Action— Affinity6.62 Kd SourceDRUGCENTRAL |
| Sodium-dependent serotonin transporter (Slc6a4) | — | 8.7 Ki | DRUGCENTRAL | TargetSodium-dependent serotonin transporter (Slc6a4) Action— Affinity8.7 Ki SourceDRUGCENTRAL |
| Transporter (Slc6a2) | — | 6.84 Ki | DRUGCENTRAL | TargetTransporter (Slc6a2) Action— Affinity6.84 Ki SourceDRUGCENTRAL |
External links
PubChem 3386 ↗CAS 54910-89-3 ↗ChEBI CHEBI:86990 ↗ChEMBL CHEMBL41 ↗KEGG D00326 ↗DrugBank DB00472 ↗NIH ↗NIH ↗ChemSpider ↗ChEBI/ChEMBL ↗Guide to Pharmacology ↗NIH ↗NIH ↗NIH ↗DrugBank ↗ChEBI/ChEMBL ↗CAS 100568-02-3 ↗CAS 100568-05-6 ↗CAS 100568-07-8 ↗CAS 100568-08-9 ↗CAS 100568-10-3 ↗CAS 114247-09-5 ↗CAS 1173147-79-9 ↗CAS 154039-60-8 ↗CAS 56296-78-7 ↗CAS 57226-07-0 ↗CAS 59333-67-4 ↗PsychonautWiki ↗Erowid ↗Experience reports (PiHKAL) ↗Experience reports (TiHKAL) ↗
Source: DrugCentral — Fluoxetine ↗
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.