Haloperidol
Discover related
3 sources
🧬 Receptor activity
| Target | Action | Affinity | Source | |
|---|---|---|---|---|
| 5-hydroxytryptamine receptor 1D (HTR1D) | Antagonist | 6.6 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 1D (HTR1D) ActionAntagonist Affinity6.6 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2A (HTR2A) | Antagonist | 7 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2A (HTR2A) ActionAntagonist Affinity7 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 7 (Htr7) | Antagonist | 6.3 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 7 (Htr7) ActionAntagonist Affinity6.3 Ki SourceDRUGCENTRAL |
| D(2) dopamine receptor (DRD2) | Inverse agonist | 9.15 Ki | DRUGCENTRAL | TargetD(2) dopamine receptor (DRD2) ActionInverse agonist Affinity9.15 Ki SourceDRUGCENTRAL |
| D(3) dopamine receptor (DRD3) | Inverse agonist | 8.52 Ki | DRUGCENTRAL | TargetD(3) dopamine receptor (DRD3) ActionInverse agonist Affinity8.52 Ki SourceDRUGCENTRAL |
| D(4) dopamine receptor (DRD4) | Inverse agonist | 9.42 Kd | DRUGCENTRAL | TargetD(4) dopamine receptor (DRD4) ActionInverse agonist Affinity9.42 Kd SourceDRUGCENTRAL |
| G protein-activated inward rectifier potassium channel 2 (Kcnj6) | Gating inhibitor | 4.1 EC50 | DRUGCENTRAL | TargetG protein-activated inward rectifier potassium channel 2 (Kcnj6) ActionGating inhibitor Affinity4.1 EC50 SourceDRUGCENTRAL |
| Potassium voltage-gated channel subfamily H member 1 (KCNH1) | Blocker | 6.2 IC50 | DRUGCENTRAL | TargetPotassium voltage-gated channel subfamily H member 1 (KCNH1) ActionBlocker Affinity6.2 IC50 SourceDRUGCENTRAL |
| 3-beta-hydroxysteroid-Delta(8),Delta(7)-isomerase (EBP) | — | 6.72 Ki | DRUGCENTRAL | Target3-beta-hydroxysteroid-Delta(8),Delta(7)-isomerase (EBP) Action— Affinity6.72 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 1A (HTR1A) | — | 5.55 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 1A (HTR1A) Action— Affinity5.55 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 1B (HTR1B) | — | 6.569 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 1B (HTR1B) Action— Affinity6.569 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 1E (HTR1E) | — | 5.301 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 1E (HTR1E) Action— Affinity5.301 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 1F (HTR1F) | — | 5.301 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 1F (HTR1F) Action— Affinity5.301 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2A (Htr2a) | — | 7.35 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2A (Htr2a) Action— Affinity7.35 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2B (HTR2B) | — | 6.1 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2B (HTR2B) Action— Affinity6.1 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2C (HTR2C) | — | 5.33 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2C (HTR2C) Action— Affinity5.33 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 5A (HTR5A) | — | 5.648 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 5A (HTR5A) Action— Affinity5.648 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 6 (HTR6) | — | 5.22 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 6 (HTR6) Action— Affinity5.22 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 7 (HTR7) | — | 6.45 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 7 (HTR7) Action— Affinity6.45 Ki SourceDRUGCENTRAL |
| AP-2 complex subunit sigma (Ap2s1) | — | 7.62 Ki | DRUGCENTRAL | TargetAP-2 complex subunit sigma (Ap2s1) Action— Affinity7.62 Ki SourceDRUGCENTRAL |
| Adenylate cyclase (Adcy1) | — | 5.64 IC50 | DRUGCENTRAL | TargetAdenylate cyclase (Adcy1) Action— Affinity5.64 IC50 SourceDRUGCENTRAL |
| Adrenergic receptor alpha-2 (Adra2b) | — | 5.57 Ki | DRUGCENTRAL | TargetAdrenergic receptor alpha-2 (Adra2b) Action— Affinity5.57 Ki SourceDRUGCENTRAL |
| Alpha-1A adrenergic receptor (ADRA1A) | — | 7.9 Ki | DRUGCENTRAL | TargetAlpha-1A adrenergic receptor (ADRA1A) Action— Affinity7.9 Ki SourceDRUGCENTRAL |
| Alpha-1B adrenergic receptor (ADRA1B) | — | 8.097 Ki | DRUGCENTRAL | TargetAlpha-1B adrenergic receptor (ADRA1B) Action— Affinity8.097 Ki SourceDRUGCENTRAL |
| Alpha-1D adrenergic receptor (ADRA1D) | — | 7.553 Ki | DRUGCENTRAL | TargetAlpha-1D adrenergic receptor (ADRA1D) Action— Affinity7.553 Ki SourceDRUGCENTRAL |
| Alpha-2A adrenergic receptor (ADRA2A) | — | 5.947 Ki | DRUGCENTRAL | TargetAlpha-2A adrenergic receptor (ADRA2A) Action— Affinity5.947 Ki SourceDRUGCENTRAL |
| Alpha-2B adrenergic receptor (ADRA2B) | — | 6.319 Ki | DRUGCENTRAL | TargetAlpha-2B adrenergic receptor (ADRA2B) Action— Affinity6.319 Ki SourceDRUGCENTRAL |
| Alpha-2C adrenergic receptor (ADRA2C) | — | 6.26 Ki | DRUGCENTRAL | TargetAlpha-2C adrenergic receptor (ADRA2C) Action— Affinity6.26 Ki SourceDRUGCENTRAL |
| Beta-2 adrenergic receptor (ADRB2) | — | 5.301 Ki | DRUGCENTRAL | TargetBeta-2 adrenergic receptor (ADRB2) Action— Affinity5.301 Ki SourceDRUGCENTRAL |
| C-8 sterol isomerase (ERG2) | — | 9.3 Ki | DRUGCENTRAL | TargetC-8 sterol isomerase (ERG2) Action— Affinity9.3 Ki SourceDRUGCENTRAL |
| Calmodulin (CALM1) | — | 6.3 IC50 | DRUGCENTRAL | TargetCalmodulin (CALM1) Action— Affinity6.3 IC50 SourceDRUGCENTRAL |
| D(1A) dopamine receptor (DRD1) | — | 7.82 Ki | DRUGCENTRAL | TargetD(1A) dopamine receptor (DRD1) Action— Affinity7.82 Ki SourceDRUGCENTRAL |
| D(1B) dopamine receptor (DRD5) | — | 7.52 Ki | DRUGCENTRAL | TargetD(1B) dopamine receptor (DRD5) Action— Affinity7.52 Ki SourceDRUGCENTRAL |
| D(2) dopamine receptor (Drd2) | — | 9.7 Ki | DRUGCENTRAL | TargetD(2) dopamine receptor (Drd2) Action— Affinity9.7 Ki SourceDRUGCENTRAL |
| D(3) dopamine receptor (Drd3) | — | 8.52 Ki | DRUGCENTRAL | TargetD(3) dopamine receptor (Drd3) Action— Affinity8.52 Ki SourceDRUGCENTRAL |
| Dopamine receptor (DRD2) | — | 8.74 IC50 | DRUGCENTRAL | TargetDopamine receptor (DRD2) Action— Affinity8.74 IC50 SourceDRUGCENTRAL |
| Histamine H1 receptor (HRH1) | — | 6.36 Ki | DRUGCENTRAL | TargetHistamine H1 receptor (HRH1) Action— Affinity6.36 Ki SourceDRUGCENTRAL |
| Histamine H2 receptor (HRH2) | — | 5.999 Ki | DRUGCENTRAL | TargetHistamine H2 receptor (HRH2) Action— Affinity5.999 Ki SourceDRUGCENTRAL |
| Histone H1.0 (H1F0) | — | 6.11 Ki | DRUGCENTRAL | TargetHistone H1.0 (H1F0) Action— Affinity6.11 Ki SourceDRUGCENTRAL |
| Membrane-associated progesterone receptor component 1 (Pgrmc1) | — | 7.444 Ki | DRUGCENTRAL | TargetMembrane-associated progesterone receptor component 1 (Pgrmc1) Action— Affinity7.444 Ki SourceDRUGCENTRAL |
| Mu-type opioid receptor (OPRM1) | — | 6.003 Ki | DRUGCENTRAL | TargetMu-type opioid receptor (OPRM1) Action— Affinity6.003 Ki SourceDRUGCENTRAL |
| Multidrug resistance protein 1 (ABCB1) | — | 6.7 Ki | DRUGCENTRAL | TargetMultidrug resistance protein 1 (ABCB1) Action— Affinity6.7 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor (Chrm1) | — | 5.13 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor (Chrm1) Action— Affinity5.13 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M1 (CHRM1) | — | 5.8 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M1 (CHRM1) Action— Affinity5.8 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M2 (Chrm2) | — | 6.62 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M2 (Chrm2) Action— Affinity6.62 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M3 (CHRM3) | — | 5 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M3 (CHRM3) Action— Affinity5 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M5 (CHRM5) | — | 6.182 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M5 (CHRM5) Action— Affinity6.182 Ki SourceDRUGCENTRAL |
| Opioid receptor (Oprd1) | — | 5.92 Ki | DRUGCENTRAL | TargetOpioid receptor (Oprd1) Action— Affinity5.92 Ki SourceDRUGCENTRAL |
| Pol polyprotein (pol) | — | 7 Ki | DRUGCENTRAL | TargetPol polyprotein (pol) Action— Affinity7 Ki SourceDRUGCENTRAL |
| Potassium channel subfamily K member 2 (KCNK2) | — | 5.26 IC50 | DRUGCENTRAL | TargetPotassium channel subfamily K member 2 (KCNK2) Action— Affinity5.26 IC50 SourceDRUGCENTRAL |
| Potassium voltage-gated channel subfamily H member 2 (KCNH2) | — | 7.5 IC50 | DRUGCENTRAL | TargetPotassium voltage-gated channel subfamily H member 2 (KCNH2) Action— Affinity7.5 IC50 SourceDRUGCENTRAL |
| Protease (protease) | — | 7 Ki | DRUGCENTRAL | TargetProtease (protease) Action— Affinity7 Ki SourceDRUGCENTRAL |
| Serotonin 1 (5-HT1) receptor (Htr1a) | — | 4.7 IC50 | DRUGCENTRAL | TargetSerotonin 1 (5-HT1) receptor (Htr1a) Action— Affinity4.7 IC50 SourceDRUGCENTRAL |
| Serotonin 2 (5-HT2) receptor (Htr2c) | — | 8.38 Ki | DRUGCENTRAL | TargetSerotonin 2 (5-HT2) receptor (Htr2c) Action— Affinity8.38 Ki SourceDRUGCENTRAL |
| Sigma intracellular receptor 2 (Tmem97) | — | 7.36 Ki | DRUGCENTRAL | TargetSigma intracellular receptor 2 (Tmem97) Action— Affinity7.36 Ki SourceDRUGCENTRAL |
| Sigma non-opioid intracellular receptor 1 (SIGMAR1) | — | 8.92 EC50 | DRUGCENTRAL | TargetSigma non-opioid intracellular receptor 1 (SIGMAR1) Action— Affinity8.92 EC50 SourceDRUGCENTRAL |
| Sodium channel alpha subunits; brain (Types I, II, III) (SCN1A) | — | 5.92 IC50 | DRUGCENTRAL | TargetSodium channel alpha subunits; brain (Types I, II, III) (SCN1A) Action— Affinity5.92 IC50 SourceDRUGCENTRAL |
| Sodium-dependent noradrenaline transporter (SLC6A2) | — | 5.74 Ki | DRUGCENTRAL | TargetSodium-dependent noradrenaline transporter (SLC6A2) Action— Affinity5.74 Ki SourceDRUGCENTRAL |
| Sodium-dependent serotonin transporter (SLC6A4) | — | 5.74 Ki | DRUGCENTRAL | TargetSodium-dependent serotonin transporter (SLC6A4) Action— Affinity5.74 Ki SourceDRUGCENTRAL |
| Transmembrane protein 97 (TMEM97) | — | 7.8 Ki | DRUGCENTRAL | TargetTransmembrane protein 97 (TMEM97) Action— Affinity7.8 Ki SourceDRUGCENTRAL |
| Transporter (NET) | — | 5.26 Ki | DRUGCENTRAL | TargetTransporter (NET) Action— Affinity5.26 Ki SourceDRUGCENTRAL |
| Vesicular acetylcholine transporter (Slc18a3) | — | 6.41 Ki | DRUGCENTRAL | TargetVesicular acetylcholine transporter (Slc18a3) Action— Affinity6.41 Ki SourceDRUGCENTRAL |
| Zinc finger protein 664 (ZNF664) | — | 8.18 Ki | DRUGCENTRAL | TargetZinc finger protein 664 (ZNF664) Action— Affinity8.18 Ki SourceDRUGCENTRAL |
External links
PubChem 3559 ↗CAS 177716-59-5 ↗CAS 4803-79-1 ↗CAS 52-86-8 ↗KEGG C01814 ↗ChEBI CHEBI:5613 ↗ChEMBL CHEMBL54 ↗KEGG D00136 ↗DrugBank DB00502 ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗ChemSpider ↗ChEBI/ChEMBL ↗ChEBI/ChEMBL ↗Guide to Pharmacology ↗NIH ↗NIH ↗NIH ↗NIH ↗DrugBank ↗ChEBI/ChEMBL ↗NIH ↗NIH ↗CAS 1189986-59-1 ↗CAS 1511-16-6 ↗CAS 387867-81-4 ↗CAS 61788-97-4 ↗CAS 61789-92-2 ↗CAS 64438-53-5 ↗CAS 64461-95-6 ↗CAS 65111-47-9 ↗PsychonautWiki ↗Erowid ↗Experience reports (PiHKAL) ↗Experience reports (TiHKAL) ↗
Source: DrugCentral — Haloperidol ↗
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.