🧬 Receptor activity
| Target | Action | Affinity | Source | |
|---|---|---|---|---|
| Acid-sensing ion channel 1 (ASIC1) | Blocker | 3.53 IC50 | DRUGCENTRAL | TargetAcid-sensing ion channel 1 (ASIC1) ActionBlocker Affinity3.53 IC50 SourceDRUGCENTRAL |
| Prostaglandin G/H synthase 1 (PTGS1) | Inhibitor | 5.12 IC50 | DRUGCENTRAL | TargetProstaglandin G/H synthase 1 (PTGS1) ActionInhibitor Affinity5.12 IC50 SourceDRUGCENTRAL |
| Prostaglandin G/H synthase 2 (PTGS2) | Inhibitor | 5.14 IC50 | DRUGCENTRAL | TargetProstaglandin G/H synthase 2 (PTGS2) ActionInhibitor Affinity5.14 IC50 SourceDRUGCENTRAL |
| Sodium-coupled monocarboxylate transporter 1 (SLC5A8) | Inhibitor | 4.2 IC50 | DRUGCENTRAL | TargetSodium-coupled monocarboxylate transporter 1 (SLC5A8) ActionInhibitor Affinity4.2 IC50 SourceDRUGCENTRAL |
| Aldo-keto reductase family 1 member C2 (AKR1C2) | — | 4.37 IC50 | DRUGCENTRAL | TargetAldo-keto reductase family 1 member C2 (AKR1C2) Action— Affinity4.37 IC50 SourceDRUGCENTRAL |
| Aldo-keto reductase family 1 member C3 (AKR1C3) | — | 4.48 IC50 | DRUGCENTRAL | TargetAldo-keto reductase family 1 member C3 (AKR1C3) Action— Affinity4.48 IC50 SourceDRUGCENTRAL |
| Arachidonate 5-lipoxygenase (ALOX5) | — | — | DRUGCENTRAL | TargetArachidonate 5-lipoxygenase (ALOX5) Action— Affinity— SourceDRUGCENTRAL |
| Cyclooxygenase (Ptgs2) | — | 5.7 IC50 | DRUGCENTRAL | TargetCyclooxygenase (Ptgs2) Action— Affinity5.7 IC50 SourceDRUGCENTRAL |
| Cytochrome P450 2C9 (CYP2C9) | — | 4.3 Ki | DRUGCENTRAL | TargetCytochrome P450 2C9 (CYP2C9) Action— Affinity4.3 Ki SourceDRUGCENTRAL |
| Dehydrogenase/reductase SDR family member 9 (Dhrs9) | — | 4 IC50 | DRUGCENTRAL | TargetDehydrogenase/reductase SDR family member 9 (Dhrs9) Action— Affinity4 IC50 SourceDRUGCENTRAL |
| Fatty acid-binding protein, liver (Fabp1) | — | 4.32 Ki | DRUGCENTRAL | TargetFatty acid-binding protein, liver (Fabp1) Action— Affinity4.32 Ki SourceDRUGCENTRAL |
| Interleukin-8 (CXCL8) | — | 7.3 IC50 | DRUGCENTRAL | TargetInterleukin-8 (CXCL8) Action— Affinity7.3 IC50 SourceDRUGCENTRAL |
| Prostaglandin G/H synthase 1 (PTGS1) | — | 5.05 Ki | DRUGCENTRAL | TargetProstaglandin G/H synthase 1 (PTGS1) Action— Affinity5.05 Ki SourceDRUGCENTRAL |
| Prostaglandin G/H synthase 2 (Ptgs2) | — | 6.07 IC50 | DRUGCENTRAL | TargetProstaglandin G/H synthase 2 (Ptgs2) Action— Affinity6.07 IC50 SourceDRUGCENTRAL |
| Prostaglandin-H2 D-isomerase (Ptgds) | — | 4.89 IC50 | DRUGCENTRAL | TargetProstaglandin-H2 D-isomerase (Ptgds) Action— Affinity4.89 IC50 SourceDRUGCENTRAL |
| Serum albumin (ALB) | — | 5.52 IC50 | DRUGCENTRAL | TargetSerum albumin (ALB) Action— Affinity5.52 IC50 SourceDRUGCENTRAL |
| Solute carrier family 22 member 20 (Slc22a20) | — | 5.96 Ki | DRUGCENTRAL | TargetSolute carrier family 22 member 20 (Slc22a20) Action— Affinity5.96 Ki SourceDRUGCENTRAL |
| Solute carrier family 22 member 6 (Slc22a6) | — | 5.33 Ki | DRUGCENTRAL | TargetSolute carrier family 22 member 6 (Slc22a6) Action— Affinity5.33 Ki SourceDRUGCENTRAL |
External links
PubChem 3672 ↗CAS 15687-27-1 ↗CAS 58560-75-1 ↗KEGG C01588 ↗ChEBI CHEBI:5855 ↗ChEMBL CHEMBL521 ↗KEGG D00126 ↗DrugBank DB01050 ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗ChemSpider ↗ChEBI/ChEMBL ↗Guide to Pharmacology ↗NIH ↗NIH ↗NIH ↗NIH ↗DrugBank ↗ChEBI/ChEMBL ↗CAS 1010396-31-2 ↗CAS 1216459-54-9 ↗CAS 121662-14-4 ↗CAS 1261080-26-5 ↗CAS 1329643-44-8 ↗CAS 141505-32-0 ↗CAS 51146-56-6 ↗CAS 51146-57-7 ↗PsychonautWiki ↗Erowid ↗Experience reports (PiHKAL) ↗Experience reports (TiHKAL) ↗
Source: DrugCentral — Ibuprofen ↗
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.