Ketobemidone
Discover related
3 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| TripSit | Pharmacology | DrugCentral | ||
|---|---|---|---|---|
| Classification | ||||
| Class / category | — | — | ||
| Also known as | kbd | — | — | |
| Safety | ||||
| Dose · Oral | ||||
| Common | 5–10 mg | — | — | |
| Strong | 10–15 mg | — | — | |
| Duration | ||||
| After-effects | 1–8 hours | — | — | |
| Pharmacology | ||||
| Receptor activity | — | — | OPRD1GRIN3AOPRK1OPRM1 | |
| Half-life | — | Plasma half-life: 2.42 +/- 0.41 h (m +/- SD). Elimination half-life: 3.27 +/- 0.32 h | — | |
TripSit summary
An opioid analgesic drug that also acts as an NDMA antagonist. Found to be as potent as morphine in physical side effects, and has high potential for addiction like all opioids do. Overdose may lead to respiratory depression/death. Do not mix with CNS depressants or stimulants. Caution should be used for asthmatic users.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.