Mirtazapine
Discover related
4 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| PsychonautWiki | Pharmacology | DrugCentral | DailyMed | ||
|---|---|---|---|---|---|
| Classification | |||||
| Class / category | — | — | — | ||
| Also known as | AvanzaAxitMirtazMirtazonRemeronZispin | — | — | — | |
| Safety | |||||
| Addiction potential | not habit-forming | — | — | — | |
| Dose · Oral | |||||
| Threshold | 3.5 mg | — | — | — | |
| Light | 70–130 mg | — | — | — | |
| Common | 130–190 mg | — | — | — | |
| Strong | 190–250 mg | — | — | — | |
| Heavy | 250 mg+ | — | — | — | |
| Duration | |||||
| Onset | 15–30 minutes | — | — | — | |
| Total | 14–24 hours | — | — | — | |
| Pharmacology | |||||
| Receptor activity | — | Histamine H1 receptor5-hydroxytryptamine receptor 2AUnchecked5-hydroxytryptamine receptor 2CAlpha-2C adrenergic receptor5-hydroxytryptamine receptor 1AAlpha-2A adrenergic receptorD(3) dopamine receptorD(4) dopamine receptor5-hydroxytryptamine receptor 7Adrenergic receptor alpha-1D(2) dopamine receptorNorepinephrine transporter5-hydroxytryptamine receptor 3AD(1A) dopamine receptor | HTR2AHTR2CADRA2AADRA2BADRA2CHTR1AHTR3AHTR7Adra1bADRA1ADRD1DRD2DRD3HRH1CHRM1CHRM2SLC6A2 | — | ≠ |
| Half-life | — | 20-40 hours | — | — | |
| Protein binding | — | Mirtazapine is about 85% bound to plasma proteins. | — | — | |
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.