How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| TripSit | Pharmacology | DrugCentral | ||
|---|---|---|---|---|
| Classification | ||||
| Class / category | — | — | ||
| Safety | ||||
| Dose · Oral | ||||
| Common | 250–500 mg | — | — | |
| Duration | ||||
| Onset | 1 hours | — | — | |
| Total | 4–6 hours | — | — | |
| Pharmacology | ||||
| Receptor activity | — | Dihydrofolate reductase | PTGS1PTGS2AKR1C2AKR1C3LipePtgds | ≠ |
| Half-life | — | The elimination half-life of naproxen is reported to be 12-17 hours. The reported elimination half-life in dogs is 34-72 hr. In healthy adults, the plasma half-life of naproxen reportedly ranges from 10-20 hr. The manufacturer state that the plasma half-life of naproxen is about 13 hr. The plasma half-life and elimination of the drug appear to be similar in children and adults. The pharmacokinetics of naproxen, its metabolite 6-hydroxy-alpha-methyl-2-naphthaleneacetic acid (O-desmethylnaproxen), and their acyl glucuronides were studied in 10 subjects (ages 20-50 yr) who received an oral dose of 500 mg naproxen. Mean half-life of naproxen in 9 subjects was 24.7 hr. A half-life of 7.4 hr in the 10th subject was considered an extraordinary case. ... | — | |
| Protein binding | — | Naproxen is highly protein bound with >99% of the drug bound to albumin at therapeutic levels. | — | |
TripSit summary
A very common pain reliever/fever reducer also known as Aleve. Naproxen is in the same category as Ibuprofen, which is also a nonsteroidal anti-inflammatory. This drug is available in most places over the counter. Is sometimes used to reduce the body-load of certain drugs.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.