How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| PsychonautWiki | Pharmacology | DailyMed | ||
|---|---|---|---|---|
| Classification | ||||
| Class / category | — | — | ||
| Also known as | N-EthylpentedroneNEPEthyl-Pentedrone | — | — | |
| Safety | ||||
| Addiction potential | moderately addictive with a high potential for abuse | — | — | |
| Toxicity | exact toxic dosage is unknown | — | — | |
| Dangerous interactions | — | — | ||
| Unsafe interactions | — | — | ||
| Dose · Insufflated | ||||
| Threshold | 10 mg | — | — | |
| Light | 10–20 mg | — | — | |
| Common | 20–40 mg | — | — | |
| Strong | 40–60 mg | — | — | |
| Heavy | 60 mg+ | — | — | |
| Dose · Oral | ||||
| Threshold | 10 mg | — | — | |
| Light | 10–25 mg | — | — | |
| Common | 25–40 mg | — | — | |
| Strong | 40–60 mg | — | — | |
| Heavy | 60 mg+ | — | — | |
| Dose · Smoked | ||||
| Threshold | 5 mg | — | — | |
| Light | 5–15 mg | — | — | |
| Common | 15–30 mg | — | — | |
| Strong | 30–50 mg | — | — | |
| Heavy | 50 mg+ | — | — | |
| Duration | ||||
| Onset | 1–8 minutes | — | — | |
| Total | 1–3 hours | — | — | |
| After-effects | 1–4 hours | — | — | |
| Pharmacology | ||||
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.