🧬 Receptor activity
| Target | Action | Affinity | Source | |
|---|---|---|---|---|
| Sodium-dependent serotonin transporter (SLC6A4) | Inhibitor | 10.4 Ki | DRUGCENTRAL | TargetSodium-dependent serotonin transporter (SLC6A4) ActionInhibitor Affinity10.4 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 1A (HTR1A) | — | 4.52 Kd | DRUGCENTRAL | Target5-hydroxytryptamine receptor 1A (HTR1A) Action— Affinity4.52 Kd SourceDRUGCENTRAL |
| Adrenergic receptor alpha-1 (Adra1b) | — | 5.27 Ki | DRUGCENTRAL | TargetAdrenergic receptor alpha-1 (Adra1b) Action— Affinity5.27 Ki SourceDRUGCENTRAL |
| Adrenergic receptor alpha-2 (Adra2b) | — | 5.2 Ki | DRUGCENTRAL | TargetAdrenergic receptor alpha-2 (Adra2b) Action— Affinity5.2 Ki SourceDRUGCENTRAL |
| Beta-1 adrenergic receptor (ADRB1) | — | 5 Ki | DRUGCENTRAL | TargetBeta-1 adrenergic receptor (ADRB1) Action— Affinity5 Ki SourceDRUGCENTRAL |
| Beta-adrenergic receptor kinase 1 (GRK2) | — | 5.86 IC50 | DRUGCENTRAL | TargetBeta-adrenergic receptor kinase 1 (GRK2) Action— Affinity5.86 IC50 SourceDRUGCENTRAL |
| Cytochrome P450 1A2 (CYP1A2) | — | 4.96 IC50 | DRUGCENTRAL | TargetCytochrome P450 1A2 (CYP1A2) Action— Affinity4.96 IC50 SourceDRUGCENTRAL |
| Cytochrome P450 2D6 (CYP2D6) | — | 6 IC50 | DRUGCENTRAL | TargetCytochrome P450 2D6 (CYP2D6) Action— Affinity6 IC50 SourceDRUGCENTRAL |
| D(3) dopamine receptor (DRD3) | — | 5.42 Ki | DRUGCENTRAL | TargetD(3) dopamine receptor (DRD3) Action— Affinity5.42 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M1 (CHRM1) | — | 7.456 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M1 (CHRM1) Action— Affinity7.456 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M2 (CHRM2) | — | 6.724 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M2 (CHRM2) Action— Affinity6.724 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M3 (CHRM3) | — | 7.42 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M3 (CHRM3) Action— Affinity7.42 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M4 (CHRM4) | — | 7.469 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M4 (CHRM4) Action— Affinity7.469 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M5 (CHRM5) | — | 7.051 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M5 (CHRM5) Action— Affinity7.051 Ki SourceDRUGCENTRAL |
| Myeloperoxidase (MPO) | — | 7.7 IC50 | DRUGCENTRAL | TargetMyeloperoxidase (MPO) Action— Affinity7.7 IC50 SourceDRUGCENTRAL |
| P2X purinoceptor 4 (P2RX4) | — | 5.33 IC50 | DRUGCENTRAL | TargetP2X purinoceptor 4 (P2RX4) Action— Affinity5.33 IC50 SourceDRUGCENTRAL |
| Potassium voltage-gated channel subfamily H member 2 (KCNH2) | — | 5.068 Ki | DRUGCENTRAL | TargetPotassium voltage-gated channel subfamily H member 2 (KCNH2) Action— Affinity5.068 Ki SourceDRUGCENTRAL |
| Quinolone resistance protein NorA (norA) | — | 5.15 IC50 | DRUGCENTRAL | TargetQuinolone resistance protein NorA (norA) Action— Affinity5.15 IC50 SourceDRUGCENTRAL |
| Sigma non-opioid intracellular receptor 1 (SIGMAR1) | — | 5.647 Ki | DRUGCENTRAL | TargetSigma non-opioid intracellular receptor 1 (SIGMAR1) Action— Affinity5.647 Ki SourceDRUGCENTRAL |
| Sodium-dependent dopamine transporter (SLC6A3) | — | 6.31 Kd | DRUGCENTRAL | TargetSodium-dependent dopamine transporter (SLC6A3) Action— Affinity6.31 Kd SourceDRUGCENTRAL |
| Sodium-dependent noradrenaline transporter (SLC6A2) | — | 7.398 Kd | DRUGCENTRAL | TargetSodium-dependent noradrenaline transporter (SLC6A2) Action— Affinity7.398 Kd SourceDRUGCENTRAL |
| Sodium-dependent serotonin transporter (Slc6a4) | — | 10.3 Ki | DRUGCENTRAL | TargetSodium-dependent serotonin transporter (Slc6a4) Action— Affinity10.3 Ki SourceDRUGCENTRAL |
| Substance-P receptor (TACR1) | — | 6.05 IC50 | DRUGCENTRAL | TargetSubstance-P receptor (TACR1) Action— Affinity6.05 IC50 SourceDRUGCENTRAL |
| Transporter (Slc6a2) | — | 7.48 Ki | DRUGCENTRAL | TargetTransporter (Slc6a2) Action— Affinity7.48 Ki SourceDRUGCENTRAL |
External links
PubChem 43815 ↗CAS 61869-08-7 ↗KEGG C07415 ↗KEGG C10075 ↗ChEBI CHEBI:7936 ↗ChEMBL CHEMBL490 ↗KEGG D02362 ↗DrugBank DB00715 ↗NIH ↗ChemSpider ↗ChEBI/ChEMBL ↗ChEBI/ChEMBL ↗Guide to Pharmacology ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗DrugBank ↗ChEBI/ChEMBL ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗CAS 110429-35-1 ↗CAS 130855-15-1 ↗CAS 78246-49-8 ↗PsychonautWiki ↗Erowid ↗Experience reports (PiHKAL) ↗Experience reports (TiHKAL) ↗
Source: DrugCentral — Paroxetine ↗
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.