Pethidine
Discover related
4 sources
🧬 Receptor activity
| Target | Action | Affinity | Source | |
|---|---|---|---|---|
| Mu-type opioid receptor (OPRM1) | Agonist | 6.04 Ki | DRUGCENTRAL | TargetMu-type opioid receptor (OPRM1) ActionAgonist Affinity6.04 Ki SourceDRUGCENTRAL |
| Glutamate receptor ionotropic, NMDA 3A (GRIN3A) | — | — | DRUGCENTRAL | TargetGlutamate receptor ionotropic, NMDA 3A (GRIN3A) Action— Affinity— SourceDRUGCENTRAL |
| Kappa-type opioid receptor (OPRK1) | — | 5.625 Ki | DRUGCENTRAL | TargetKappa-type opioid receptor (OPRK1) Action— Affinity5.625 Ki SourceDRUGCENTRAL |
| Mu-type opioid receptor (OPRM1) | — | 6.35 Ki | DRUGCENTRAL | TargetMu-type opioid receptor (OPRM1) Action— Affinity6.35 Ki SourceDRUGCENTRAL |
| Opioid receptor (Oprd1) | — | 6.15 EC50 | DRUGCENTRAL | TargetOpioid receptor (Oprd1) Action— Affinity6.15 EC50 SourceDRUGCENTRAL |
| Potassium voltage-gated channel subfamily H member 2 (KCNH2) | — | 6.49 IC50 | DRUGCENTRAL | TargetPotassium voltage-gated channel subfamily H member 2 (KCNH2) Action— Affinity6.49 IC50 SourceDRUGCENTRAL |
| Sodium-dependent dopamine transporter (SLC6A3) | — | — | DRUGCENTRAL | TargetSodium-dependent dopamine transporter (SLC6A3) Action— Affinity— SourceDRUGCENTRAL |
| Sodium-dependent serotonin transporter (Slc6a4) | — | 6.39 Ki | DRUGCENTRAL | TargetSodium-dependent serotonin transporter (Slc6a4) Action— Affinity6.39 Ki SourceDRUGCENTRAL |
| Solute carrier family 22 member 1 (SLC22A1) | — | 4.65 IC50 | DRUGCENTRAL | TargetSolute carrier family 22 member 1 (SLC22A1) Action— Affinity4.65 IC50 SourceDRUGCENTRAL |
External links
PubChem 4058 ↗CAS 57-42-1 ↗KEGG C07128 ↗ChEBI CHEBI:6754 ↗ChEMBL CHEMBL607 ↗KEGG D08343 ↗DrugBank DB00454 ↗ChemSpider ↗ChEBI/ChEMBL ↗Guide to Pharmacology ↗NIH ↗NIH ↗NIH ↗DrugBank ↗ChEBI/ChEMBL ↗CAS 53484-73-4 ↗CAS 53484-75-6 ↗PsychonautWiki ↗Erowid ↗Experience reports (PiHKAL) ↗Experience reports (TiHKAL) ↗
Source: DrugCentral — Pethidine ↗
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.