Phenibut
Discover related
4 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | Pharmacology | DrugCentral | ||
|---|---|---|---|---|---|
| Classification | |||||
| Class / category | — | — | ≈ | ||
| Also known as | PhenibutFenibutPhenybutPhGABA | — | — | — | |
| Safety | |||||
| Addiction potential | moderately physically and psychologically addictive | — | — | — | |
| Toxicity | low toxicitypotentially lethal when mixed with depressants like alcohol, benzodiazepines or opioids | — | — | — | |
| Dose · Oral | |||||
| Threshold | 0.25 g | — | — | — | |
| Light | 0.5–1 g | 300–600 mg | — | — | ≠ |
| Common | 1–2 g | 600–1200 mg | — | — | ≠ |
| Strong | 2–3.5 g | 1200–1800 mg | — | — | ≠ |
| Heavy | 3.5 g+ | — | — | — | |
| Duration | |||||
| Onset | 1.5–3 hours | 30–120 minutes | — | — | ≠ |
| Total | 10–16 hours | 9–16 hours | — | — | ≠ |
| After-effects | 6–24 hours | 1–24 hours | — | — | ≠ |
| Pharmacology | |||||
| Receptor activity | — | — | GABA-B receptor | GABBR2 | ≠ |
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
PsychonautWiki summary
Fatal overdose may occur when gabapentinoids are combined with other depressants such as opiates, benzodiazepines, barbiturates, thienodiazepines, alcohol or other GABAergic substances.[1] It is strongly discouraged to combine these substances, particularly in common to heavy doses.
TripSit summary
A derivative of GABA with the addition of a phenyl ring which allows it to cross the Blood Brain Barrier. Is mostly used as an anti-anxiety and anti-insomnia medication. Tolerance and physical dependency builds very quickly.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.