Propofol
Discover related
4 sources
🧬 Receptor activity
| Target | Action | Affinity | Source | |
|---|---|---|---|---|
| GABA A receptor alpha-2/beta-2/gamma-2 (GABRG2) | Positive allosteric modulator | 4.95 EC50 | DRUGCENTRAL | TargetGABA A receptor alpha-2/beta-2/gamma-2 (GABRG2) ActionPositive allosteric modulator Affinity4.95 EC50 SourceDRUGCENTRAL |
| GABA-A receptor alpha-1/beta-2/gamma-2 (GABRA1) | Positive allosteric modulator | 5.7 EC50 | DRUGCENTRAL | TargetGABA-A receptor alpha-1/beta-2/gamma-2 (GABRA1) ActionPositive allosteric modulator Affinity5.7 EC50 SourceDRUGCENTRAL |
| GABA-A receptor alpha-1/beta-3/gamma-2 (GABRA1) | Positive allosteric modulator | 5.39 EC50 | DRUGCENTRAL | TargetGABA-A receptor alpha-1/beta-3/gamma-2 (GABRA1) ActionPositive allosteric modulator Affinity5.39 EC50 SourceDRUGCENTRAL |
| Potassium/sodium hyperpolarization-activated cyclic nucleotide-gated channel 1 (Hcn1) | Blocker | 5.2 IC50 | DRUGCENTRAL | TargetPotassium/sodium hyperpolarization-activated cyclic nucleotide-gated channel 1 (Hcn1) ActionBlocker Affinity5.2 IC50 SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2B (HTR2B) | — | 5.456 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2B (HTR2B) Action— Affinity5.456 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2C (HTR2C) | — | 5.218 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2C (HTR2C) Action— Affinity5.218 Ki SourceDRUGCENTRAL |
| Arachidonate 15-lipoxygenase (ALOX15) | — | 5.119 IC50 | DRUGCENTRAL | TargetArachidonate 15-lipoxygenase (ALOX15) Action— Affinity5.119 IC50 SourceDRUGCENTRAL |
| Carbonic anhydrase 1 (CA1) | — | 4.71 IC50 | DRUGCENTRAL | TargetCarbonic anhydrase 1 (CA1) Action— Affinity4.71 IC50 SourceDRUGCENTRAL |
| Carbonic anhydrase 2 (CA2) | — | 4.005 IC50 | DRUGCENTRAL | TargetCarbonic anhydrase 2 (CA2) Action— Affinity4.005 IC50 SourceDRUGCENTRAL |
| Cytochrome P450 2C9 (CYP2C9) | — | 4.91 IC50 | DRUGCENTRAL | TargetCytochrome P450 2C9 (CYP2C9) Action— Affinity4.91 IC50 SourceDRUGCENTRAL |
| Fatty-acid amide hydrolase 1 (FAAH) | — | 4.284 IC50 | DRUGCENTRAL | TargetFatty-acid amide hydrolase 1 (FAAH) Action— Affinity4.284 IC50 SourceDRUGCENTRAL |
| GABA-A receptor; anion channel (Gabrp) | — | 5.4 IC50 | DRUGCENTRAL | TargetGABA-A receptor; anion channel (Gabrp) Action— Affinity5.4 IC50 SourceDRUGCENTRAL |
| Prostaglandin G/H synthase 1 (PTGS1) | — | 5.417 IC50 | DRUGCENTRAL | TargetProstaglandin G/H synthase 1 (PTGS1) Action— Affinity5.417 IC50 SourceDRUGCENTRAL |
| Sodium-dependent noradrenaline transporter (SLC6A2) | — | 5.031 Ki | DRUGCENTRAL | TargetSodium-dependent noradrenaline transporter (SLC6A2) Action— Affinity5.031 Ki SourceDRUGCENTRAL |
External links
PubChem 4943 ↗CAS 2078-54-8 ↗KEGG C07523 ↗ChEBI CHEBI:44915 ↗ChEMBL CHEMBL526 ↗KEGG D00549 ↗KEGG D63830 ↗DrugBank DB00818 ↗NIH ↗NIH ↗NIH ↗NIH ↗ChemSpider ↗ChemSpider ↗ChemSpider ↗ChEBI/ChEMBL ↗ChEBI/ChEMBL ↗Guide to Pharmacology ↗NIH ↗NIH ↗NIH ↗NIH ↗DrugBank ↗ChEBI/ChEMBL ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗NIH ↗CAS 113981-41-2 ↗CAS 1261393-54-7 ↗PsychonautWiki ↗Erowid ↗Experience reports (PiHKAL) ↗Experience reports (TiHKAL) ↗
Source: DrugCentral — Propofol ↗
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.