🧬 Receptor activity
| Target | Action | Affinity | Source | |
|---|---|---|---|---|
| Beta-1 adrenergic receptor (ADRB1) | Antagonist | 8.71 Ki | DRUGCENTRAL | TargetBeta-1 adrenergic receptor (ADRB1) ActionAntagonist Affinity8.71 Ki SourceDRUGCENTRAL |
| Beta-2 adrenergic receptor (ADRB2) | Antagonist | 8.25 Ki | DRUGCENTRAL | TargetBeta-2 adrenergic receptor (ADRB2) ActionAntagonist Affinity8.25 Ki SourceDRUGCENTRAL |
| Beta-3 adrenergic receptor (ADRB3) | Antagonist | 6.22 Ki | DRUGCENTRAL | TargetBeta-3 adrenergic receptor (ADRB3) ActionAntagonist Affinity6.22 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 1A (HTR1A) | — | 6.913 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 1A (HTR1A) Action— Affinity6.913 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 1B (HTR1B) | — | 6.197 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 1B (HTR1B) Action— Affinity6.197 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 1D (HTR1D) | — | 5.346 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 1D (HTR1D) Action— Affinity5.346 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2A (HTR2A) | — | 5.378 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2A (HTR2A) Action— Affinity5.378 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2B (HTR2B) | — | 6.662 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2B (HTR2B) Action— Affinity6.662 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2C (HTR2C) | — | 5.92 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2C (HTR2C) Action— Affinity5.92 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 6 (HTR6) | — | 5.847 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 6 (HTR6) Action— Affinity5.847 Ki SourceDRUGCENTRAL |
| Adrenergic receptor beta (Adrb2) | — | 8.62 Ki | DRUGCENTRAL | TargetAdrenergic receptor beta (Adrb2) Action— Affinity8.62 Ki SourceDRUGCENTRAL |
| Beta-1 adrenergic receptor (Adrb1) | — | 8.52 Ki | DRUGCENTRAL | TargetBeta-1 adrenergic receptor (Adrb1) Action— Affinity8.52 Ki SourceDRUGCENTRAL |
| Beta-2 adrenergic receptor (Adrb2) | — | 9.01 Kd | DRUGCENTRAL | TargetBeta-2 adrenergic receptor (Adrb2) Action— Affinity9.01 Kd SourceDRUGCENTRAL |
| Cytochrome P450 1A2 (CYP1A2) | — | 5.398 IC50 | DRUGCENTRAL | TargetCytochrome P450 1A2 (CYP1A2) Action— Affinity5.398 IC50 SourceDRUGCENTRAL |
| Cytochrome P450 2D6 (CYP2D6) | — | 5.699 IC50 | DRUGCENTRAL | TargetCytochrome P450 2D6 (CYP2D6) Action— Affinity5.699 IC50 SourceDRUGCENTRAL |
| D(2) dopamine receptor (Drd2) | — | 4.89 Ki | DRUGCENTRAL | TargetD(2) dopamine receptor (Drd2) Action— Affinity4.89 Ki SourceDRUGCENTRAL |
| Histamine H1 receptor (HRH1) | — | 4.699 Ki | DRUGCENTRAL | TargetHistamine H1 receptor (HRH1) Action— Affinity4.699 Ki SourceDRUGCENTRAL |
| Membrane-associated progesterone receptor component 1 (Pgrmc1) | — | 5.671 Ki | DRUGCENTRAL | TargetMembrane-associated progesterone receptor component 1 (Pgrmc1) Action— Affinity5.671 Ki SourceDRUGCENTRAL |
| Multidrug resistance protein 1 (ABCB1) | — | 4.32 Ki | DRUGCENTRAL | TargetMultidrug resistance protein 1 (ABCB1) Action— Affinity4.32 Ki SourceDRUGCENTRAL |
| Potassium/sodium hyperpolarization-activated cyclic nucleotide-gated channel 4 (HCN4) | — | 4.297 IC50 | DRUGCENTRAL | TargetPotassium/sodium hyperpolarization-activated cyclic nucleotide-gated channel 4 (HCN4) Action— Affinity4.297 IC50 SourceDRUGCENTRAL |
| Sigma non-opioid intracellular receptor 1 (SIGMAR1) | — | 5.919 Ki | DRUGCENTRAL | TargetSigma non-opioid intracellular receptor 1 (SIGMAR1) Action— Affinity5.919 Ki SourceDRUGCENTRAL |
| Sodium-dependent serotonin transporter (SLC6A4) | — | 6.695 Ki | DRUGCENTRAL | TargetSodium-dependent serotonin transporter (SLC6A4) Action— Affinity6.695 Ki SourceDRUGCENTRAL |
| Solute carrier family 22 member 1 (SLC22A1) | — | 4.2 IC50 | DRUGCENTRAL | TargetSolute carrier family 22 member 1 (SLC22A1) Action— Affinity4.2 IC50 SourceDRUGCENTRAL |
| Voltage-dependent L-type calcium channel subunit alpha-1C (CACNA1C) | — | 4.319 Ki | DRUGCENTRAL | TargetVoltage-dependent L-type calcium channel subunit alpha-1C (CACNA1C) Action— Affinity4.319 Ki SourceDRUGCENTRAL |
External links
PubChem 4946 ↗CAS 525-66-6 ↗KEGG C07407 ↗ChEBI CHEBI:8499 ↗ChEMBL CHEMBL27 ↗KEGG D08443 ↗DrugBank DB00571 ↗NIH ↗NIH ↗ChemSpider ↗ChEBI/ChEMBL ↗Guide to Pharmacology ↗NIH ↗NIH ↗NIH ↗DrugBank ↗ChEBI/ChEMBL ↗CAS 13013-17-7 ↗CAS 13071-11-9 ↗CAS 318-98-9 ↗CAS 344298-99-3 ↗CAS 4199-09-1 ↗CAS 4199-10-4 ↗CAS 501-30-4 ↗CAS 5051-22-9 ↗CAS 98897-23-5 ↗PsychonautWiki ↗Erowid ↗Experience reports (PiHKAL) ↗Experience reports (TiHKAL) ↗
Source: DrugCentral — Propranolol ↗
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.