Propylhexedrine
Discover related
3 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | Pharmacology | ||
|---|---|---|---|---|
| Classification | ||||
| Class / category | — | ≈ | ||
| Also known as | PropylhexedrineBenzedrex | benzedrexpropylhexadrinehexahdromethamphetamine | — | ≈ |
| Safety | ||||
| Dangerous interactions | — | — | ||
| Unsafe interactions | — | — | ||
| Dose · Oral | ||||
| Threshold | 10 mg | — | — | |
| Light | 30–60 mg | — | — | |
| Common | 60–120 mg | — | — | |
| Strong | 120–180 mg | — | — | |
| Heavy | 180 mg+ | — | — | |
| Dose · Insufflated | ||||
| Light | — | 10–30 mg | — | |
| Common | — | 30–75 mg | — | |
| Strong | — | 75–100 mg | — | |
| Dose · Insufflated(pure) | ||||
| Light | — | 5–15 mg | — | |
| Common | — | 15–30 mg | — | |
| Strong | — | 30–50 mg | — | |
| Dose · Oral(benzedrex) | ||||
| Light | — | 20–60 mg | — | |
| Common | — | 60–125 mg | — | |
| Strong | — | 125–250 mg | — | |
| Heavy | — | 250 mg+ | — | |
| Dose · Oral(pure) | ||||
| Light | — | 10–20 mg | — | |
| Common | — | 20–50 mg | — | |
| Duration | ||||
| Onset | 10–30 minutes | — | — | |
| Total | 4–10 hours | 4–8 hours | — | ≠ |
| After-effects | 2–12 hours | 1–16 hours | — | ≠ |
| Pharmacology | ||||
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
TripSit summary
A relatively common CNS stimulant sold over the counter in benzedrex inhalers.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.