Quetiapine
Discover related
5 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
| PsychonautWiki | TripSit | Pharmacology | DrugCentral | DailyMed | ||
|---|---|---|---|---|---|---|
| Classification | ||||||
| Class / category | — | — | — | ≠ | ||
| Also known as | QuetiapineSeroquel | seroquel | — | — | — | ≈ |
| Safety | ||||||
| Addiction potential | moderately physically and psychologically addictive | — | — | — | — | |
| Toxicity | low toxicity | — | — | — | — | |
| Dangerous interactions | — | — | — | — | ||
| Dose · Oral | ||||||
| Threshold | 10 mg | — | — | — | — | |
| Light | 25–50 mg | — | — | — | — | |
| Common | 50–150 mg | — | — | — | — | |
| Strong | 150–300 mg | — | — | — | — | |
| Heavy | 300 mg+ | 300 mg+ | — | — | — | = |
| Duration | ||||||
| Onset | 20–40 minutes | — | — | — | — | |
| Total | 8–24 hours | 7–12 hours | — | — | — | ≠ |
| After-effects | 24–48 hours | — | — | — | — | |
| Pharmacology | ||||||
| Receptor activity | — | — | — | HTR1DHTR1EHTR1FHTR2AHTR2CDRD2DRD3DRD4SLC6A2HTR1AHTR1BHTR2BHTR5AHTR6HTR7AOX1ADRA1AADRA1BADRA1DADRA2AADRA2BADRA2CADRB1ADRB2DRD1DRD5HRH1H1F0Pgrmc1CHRM1CHRM2CHRM3CHRM4CHRM5KCNH2SIGMAR1NET | — | |
| Half-life | — | — | The average terminal half-life of quetiapine is about 6-7 hours. The mean terminal half-life of quetiapine is about 6 hours. | — | — | |
| Protein binding | — | — | The protein binding of quetiapine is 83%. | — | — | |
Dose at a glance
Each database's primary-route ladder on one shared scale — see where ranges line up or shift.
Duration at a glance
Total duration on one shared scale.
TripSit summary
An atypical antipsychotic medication under the brand name Seroquel. Also used to treat insomnia and mood swings. This drug is very sedating and can stop/slow down psychedelic drug trips. Infrequently abused.
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.