Quetiapine
Discover related
5 sources
🧬 Receptor activity
| Target | Action | Affinity | Source | |
|---|---|---|---|---|
| 5-hydroxytryptamine receptor 1D (HTR1D) | Agonist | 5.7 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 1D (HTR1D) ActionAgonist Affinity5.7 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 1E (HTR1E) | Agonist | 5.9 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 1E (HTR1E) ActionAgonist Affinity5.9 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 1F (HTR1F) | Agonist | 5.6 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 1F (HTR1F) ActionAgonist Affinity5.6 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2A (HTR2A) | Antagonist | 7.131 IC50 | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2A (HTR2A) ActionAntagonist Affinity7.131 IC50 SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2C (HTR2C) | Antagonist | 7 IC50 | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2C (HTR2C) ActionAntagonist Affinity7 IC50 SourceDRUGCENTRAL |
| D(2) dopamine receptor (DRD2) | Antagonist | 6.483 IC50 | DRUGCENTRAL | TargetD(2) dopamine receptor (DRD2) ActionAntagonist Affinity6.483 IC50 SourceDRUGCENTRAL |
| D(3) dopamine receptor (DRD3) | Antagonist | 6.49 Ki | DRUGCENTRAL | TargetD(3) dopamine receptor (DRD3) ActionAntagonist Affinity6.49 Ki SourceDRUGCENTRAL |
| D(4) dopamine receptor (DRD4) | Antagonist | 5.8 Ki | DRUGCENTRAL | TargetD(4) dopamine receptor (DRD4) ActionAntagonist Affinity5.8 Ki SourceDRUGCENTRAL |
| Sodium-dependent noradrenaline transporter (SLC6A2) | Inhibitor | 6.03 Ki | DRUGCENTRAL | TargetSodium-dependent noradrenaline transporter (SLC6A2) ActionInhibitor Affinity6.03 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 1A (HTR1A) | — | 6.83 IC50 | DRUGCENTRAL | Target5-hydroxytryptamine receptor 1A (HTR1A) Action— Affinity6.83 IC50 SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 1B (HTR1B) | — | 5.822 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 1B (HTR1B) Action— Affinity5.822 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2A (Htr2a) | — | 6.66 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2A (Htr2a) Action— Affinity6.66 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2B (HTR2B) | — | 6.523 IC50 | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2B (HTR2B) Action— Affinity6.523 IC50 SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 5A (HTR5A) | — | 5.506 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 5A (HTR5A) Action— Affinity5.506 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 6 (HTR6) | — | 5.85 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 6 (HTR6) Action— Affinity5.85 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 7 (HTR7) | — | 6.512 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 7 (HTR7) Action— Affinity6.512 Ki SourceDRUGCENTRAL |
| Aldehyde oxidase (AOX1) | — | 5.854 IC50 | DRUGCENTRAL | TargetAldehyde oxidase (AOX1) Action— Affinity5.854 IC50 SourceDRUGCENTRAL |
| Alpha-1A adrenergic receptor (ADRA1A) | — | 7.027 IC50 | DRUGCENTRAL | TargetAlpha-1A adrenergic receptor (ADRA1A) Action— Affinity7.027 IC50 SourceDRUGCENTRAL |
| Alpha-1B adrenergic receptor (ADRA1B) | — | 7.409 Ki | DRUGCENTRAL | TargetAlpha-1B adrenergic receptor (ADRA1B) Action— Affinity7.409 Ki SourceDRUGCENTRAL |
| Alpha-1D adrenergic receptor (ADRA1D) | — | 7.457 Ki | DRUGCENTRAL | TargetAlpha-1D adrenergic receptor (ADRA1D) Action— Affinity7.457 Ki SourceDRUGCENTRAL |
| Alpha-2A adrenergic receptor (ADRA2A) | — | 5.44 Ki | DRUGCENTRAL | TargetAlpha-2A adrenergic receptor (ADRA2A) Action— Affinity5.44 Ki SourceDRUGCENTRAL |
| Alpha-2B adrenergic receptor (ADRA2B) | — | 6.127 Ki | DRUGCENTRAL | TargetAlpha-2B adrenergic receptor (ADRA2B) Action— Affinity6.127 Ki SourceDRUGCENTRAL |
| Alpha-2C adrenergic receptor (ADRA2C) | — | 6.241 IC50 | DRUGCENTRAL | TargetAlpha-2C adrenergic receptor (ADRA2C) Action— Affinity6.241 IC50 SourceDRUGCENTRAL |
| Beta-1 adrenergic receptor (ADRB1) | — | 5.301 Ki | DRUGCENTRAL | TargetBeta-1 adrenergic receptor (ADRB1) Action— Affinity5.301 Ki SourceDRUGCENTRAL |
| Beta-2 adrenergic receptor (ADRB2) | — | 5.301 Ki | DRUGCENTRAL | TargetBeta-2 adrenergic receptor (ADRB2) Action— Affinity5.301 Ki SourceDRUGCENTRAL |
| D(1A) dopamine receptor (DRD1) | — | 6.41 Ki | DRUGCENTRAL | TargetD(1A) dopamine receptor (DRD1) Action— Affinity6.41 Ki SourceDRUGCENTRAL |
| D(1B) dopamine receptor (DRD5) | — | 5.79 Ki | DRUGCENTRAL | TargetD(1B) dopamine receptor (DRD5) Action— Affinity5.79 Ki SourceDRUGCENTRAL |
| D(2) dopamine receptor (Drd2) | — | 6.74 Ki | DRUGCENTRAL | TargetD(2) dopamine receptor (Drd2) Action— Affinity6.74 Ki SourceDRUGCENTRAL |
| Histamine H1 receptor (HRH1) | — | 8.35 IC50 | DRUGCENTRAL | TargetHistamine H1 receptor (HRH1) Action— Affinity8.35 IC50 SourceDRUGCENTRAL |
| Histone H1.0 (H1F0) | — | 8 Ki | DRUGCENTRAL | TargetHistone H1.0 (H1F0) Action— Affinity8 Ki SourceDRUGCENTRAL |
| Membrane-associated progesterone receptor component 1 (Pgrmc1) | — | 5.936 Ki | DRUGCENTRAL | TargetMembrane-associated progesterone receptor component 1 (Pgrmc1) Action— Affinity5.936 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M1 (CHRM1) | — | 7.25 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M1 (CHRM1) Action— Affinity7.25 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M2 (CHRM2) | — | 6.037 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M2 (CHRM2) Action— Affinity6.037 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M3 (CHRM3) | — | 5.795 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M3 (CHRM3) Action— Affinity5.795 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M4 (CHRM4) | — | 6.266 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M4 (CHRM4) Action— Affinity6.266 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M5 (CHRM5) | — | 5.524 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M5 (CHRM5) Action— Affinity5.524 Ki SourceDRUGCENTRAL |
| Potassium voltage-gated channel subfamily H member 2 (KCNH2) | — | 5.24 IC50 | DRUGCENTRAL | TargetPotassium voltage-gated channel subfamily H member 2 (KCNH2) Action— Affinity5.24 IC50 SourceDRUGCENTRAL |
| Sigma non-opioid intracellular receptor 1 (SIGMAR1) | — | 6.016 Ki | DRUGCENTRAL | TargetSigma non-opioid intracellular receptor 1 (SIGMAR1) Action— Affinity6.016 Ki SourceDRUGCENTRAL |
| Transporter (NET) | — | 6.17 Ki | DRUGCENTRAL | TargetTransporter (NET) Action— Affinity6.17 Ki SourceDRUGCENTRAL |
External links
PubChem 5002 ↗CAS 111974-69-7 ↗KEGG C07397 ↗ChEBI CHEBI:8707 ↗ChEMBL CHEMBL716 ↗KEGG D08456 ↗DrugBank DB01224 ↗NIH ↗NIH ↗ChemSpider ↗ChEBI/ChEMBL ↗Guide to Pharmacology ↗NIH ↗NIH ↗NIH ↗DrugBank ↗ChEBI/ChEMBL ↗CAS 1031703-35-1 ↗CAS 111974-72-2 ↗PsychonautWiki ↗Erowid ↗Experience reports (PiHKAL) ↗Experience reports (TiHKAL) ↗
Source: DrugCentral — Quetiapine ↗
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.