Risperidone
Discover related
4 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| PsychonautWiki | Pharmacology | DrugCentral | DailyMed | ||
|---|---|---|---|---|---|
| Classification | |||||
| Class / category | — | — | — | ||
| Also known as | Risperdal | — | — | — | |
| Safety | |||||
| Dose · Oral | |||||
| Threshold | 0.25 mg | — | — | — | |
| Light | 0.5–1 mg | — | — | — | |
| Common | 1–3 mg | — | — | — | |
| Strong | 3–6 mg | — | — | — | |
| Heavy | 6 mg+ | — | — | — | |
| Duration | |||||
| Onset | 20–60 minutes | — | — | — | |
| Total | 12–20 hours | — | — | — | |
| Pharmacology | |||||
| Receptor activity | — | 5-hydroxytryptamine receptor 2ASerotonin 2 (5-HT2) receptorRattus norvegicusAlpha-1A adrenergic receptorD(2) dopamine receptorDopamine D2 receptor and Serotonin 2a receptor (D2 and 5HT2a)Adrenergic receptor alpha-15-hydroxytryptamine receptor 7Alpha-1B adrenergic receptorAlpha-2C adrenergic receptorAdrenergic receptor alpha-2Histamine H1 receptorAlpha-2A adrenergic receptorAlpha-1D adrenergic receptorD(4) dopamine receptor5-hydroxytryptamine receptor 2CD(3) dopamine receptor5-hydroxytryptamine receptor 1BAlpha-2B adrenergic receptorUnchecked5-hydroxytryptamine receptor 2BD(1A) dopamine receptor5-hydroxytryptamine receptor 1A5-hydroxytryptamine receptor 6Serotonin 1 (5-HT1) receptorVoltage-gated inwardly rectifying potassium channel KCNH25-hydroxytryptamine receptor 5AD(1B) dopamine receptorMuscarinic acetylcholine receptor M2Muscarinic acetylcholine receptor M1Muscarinic acetylcholine receptor M35-hydroxytryptamine receptor 1E5-hydroxytryptamine receptor 1D5-hydroxytryptamine receptor 3ASodium-dependent serotonin transporterHistamine H2 receptorSigma non-opioid intracellular receptor 1Muscarinic acetylcholine receptorNorepinephrine transporterBeta-1 adrenergic receptorTransporter | HTR1BHTR1DHTR1EHTR1FHTR2AHTR2CHtr6ADRA1DDRD2DRD3DRD4HTR1AHTR2BHTR5AHTR7ADRA1AADRA1BADRA2AADRA2BADRA2CADRB1ADRB2CYP2D6DRD1DRD5GLRA1HRH1HRH2H1F0SLC47A1CHRM1CHRM2CHRM3CHRM4KCNH2SIGMAR1SLC6A4SLC22A2NET | — | ≠ |
| Half-life | — | 3 hours in extensive metabolizers Up to 20 hours in poor metabolizers The apparent half-life of risperidone plus 9-hydroxyrisperidone following Risperdal Consta administration is 3 to 6 days, and is associated with a monoexponential decline in plasma concentrations. This half-life of 3-6 days is related to the erosion of the microspheres and subsequent absorption of risperidone. The apparent half-life of risperidone was 3 hours (CV=30%) in extensive metabolizers and 20 hours (CV=40%) in poor metabolizers. The apparent half-life of 9-hydroxyrisperidone was about 21 hours (CV=20%) in extensive metabolizers and 30 hours (CV=25%) in poor metabolizers. The pharmacokinetics of risperidone and 9-hydroxyrisperidone combined, after single and multiple doses, were similar in extensive and poor metabolizers, with an overall mean elimination half-life of about 20 hours. | — | — | |
| Protein binding | — | Risperidone and its active metabolite, 9-hydroxyrisperidone, are ~88% and ~77% protein-bound in human plasma, respectively. They each bind to both serum albumin and alpha-1-acid glycoprotein. | — | — | |
PsychonautWiki summary
This article is a stub.As such, it may contain incomplete or wrong information. You can help by expanding it. Summary sheet: Risperidone
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.