Risperidone
Discover related
4 sources
🧬 Receptor activity
| Target | Action | Affinity | Source | |
|---|---|---|---|---|
| 5-hydroxytryptamine receptor 1B (HTR1B) | Antagonist | 7.49 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 1B (HTR1B) ActionAntagonist Affinity7.49 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 1D (HTR1D) | Antagonist | 7.6 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 1D (HTR1D) ActionAntagonist Affinity7.6 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 1E (HTR1E) | Antagonist | 5.9 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 1E (HTR1E) ActionAntagonist Affinity5.9 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 1F (HTR1F) | Antagonist | 5.9 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 1F (HTR1F) ActionAntagonist Affinity5.9 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2A (HTR2A) | Antagonist | 9.364 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2A (HTR2A) ActionAntagonist Affinity9.364 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2C (HTR2C) | Antagonist | 7.7 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2C (HTR2C) ActionAntagonist Affinity7.7 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 6 (Htr6) | Antagonist | 6.4 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 6 (Htr6) ActionAntagonist Affinity6.4 Ki SourceDRUGCENTRAL |
| Alpha-1D adrenergic receptor (ADRA1D) | Antagonist | 7.4 Ki | DRUGCENTRAL | TargetAlpha-1D adrenergic receptor (ADRA1D) ActionAntagonist Affinity7.4 Ki SourceDRUGCENTRAL |
| D(2) dopamine receptor (DRD2) | Antagonist | 8.49 Ki | DRUGCENTRAL | TargetD(2) dopamine receptor (DRD2) ActionAntagonist Affinity8.49 Ki SourceDRUGCENTRAL |
| D(3) dopamine receptor (DRD3) | Antagonist | 8.07 Ki | DRUGCENTRAL | TargetD(3) dopamine receptor (DRD3) ActionAntagonist Affinity8.07 Ki SourceDRUGCENTRAL |
| D(4) dopamine receptor (DRD4) | Antagonist | 8 Ki | DRUGCENTRAL | TargetD(4) dopamine receptor (DRD4) ActionAntagonist Affinity8 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 1A (HTR1A) | — | 6.443 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 1A (HTR1A) Action— Affinity6.443 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2A (Htr2a) | — | 9.82 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2A (Htr2a) Action— Affinity9.82 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2B (HTR2B) | — | 7.42 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2B (HTR2B) Action— Affinity7.42 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 2C (Htr2c) | — | 7.84 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 2C (Htr2c) Action— Affinity7.84 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 5A (HTR5A) | — | 6.687 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 5A (HTR5A) Action— Affinity6.687 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 6 (HTR6) | — | 6.65 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 6 (HTR6) Action— Affinity6.65 Ki SourceDRUGCENTRAL |
| 5-hydroxytryptamine receptor 7 (HTR7) | — | 8.47 Ki | DRUGCENTRAL | Target5-hydroxytryptamine receptor 7 (HTR7) Action— Affinity8.47 Ki SourceDRUGCENTRAL |
| Alpha-1A adrenergic receptor (ADRA1A) | — | 8.553 Ki | DRUGCENTRAL | TargetAlpha-1A adrenergic receptor (ADRA1A) Action— Affinity8.553 Ki SourceDRUGCENTRAL |
| Alpha-1B adrenergic receptor (ADRA1B) | — | 8.48 Ki | DRUGCENTRAL | TargetAlpha-1B adrenergic receptor (ADRA1B) Action— Affinity8.48 Ki SourceDRUGCENTRAL |
| Alpha-2A adrenergic receptor (ADRA2A) | — | 8 Ki | DRUGCENTRAL | TargetAlpha-2A adrenergic receptor (ADRA2A) Action— Affinity8 Ki SourceDRUGCENTRAL |
| Alpha-2B adrenergic receptor (ADRA2B) | — | 7.77 Ki | DRUGCENTRAL | TargetAlpha-2B adrenergic receptor (ADRA2B) Action— Affinity7.77 Ki SourceDRUGCENTRAL |
| Alpha-2C adrenergic receptor (ADRA2C) | — | 8.495 Ki | DRUGCENTRAL | TargetAlpha-2C adrenergic receptor (ADRA2C) Action— Affinity8.495 Ki SourceDRUGCENTRAL |
| Beta-1 adrenergic receptor (ADRB1) | — | 5.301 Ki | DRUGCENTRAL | TargetBeta-1 adrenergic receptor (ADRB1) Action— Affinity5.301 Ki SourceDRUGCENTRAL |
| Beta-2 adrenergic receptor (ADRB2) | — | 5.301 Ki | DRUGCENTRAL | TargetBeta-2 adrenergic receptor (ADRB2) Action— Affinity5.301 Ki SourceDRUGCENTRAL |
| Cytochrome P450 2D6 (CYP2D6) | — | 5.278 IC50 | DRUGCENTRAL | TargetCytochrome P450 2D6 (CYP2D6) Action— Affinity5.278 IC50 SourceDRUGCENTRAL |
| D(1A) dopamine receptor (DRD1) | — | 7.68 Ki | DRUGCENTRAL | TargetD(1A) dopamine receptor (DRD1) Action— Affinity7.68 Ki SourceDRUGCENTRAL |
| D(1B) dopamine receptor (DRD5) | — | 7.023 Ki | DRUGCENTRAL | TargetD(1B) dopamine receptor (DRD5) Action— Affinity7.023 Ki SourceDRUGCENTRAL |
| D(2) dopamine receptor (Drd2) | — | 8.74 Ki | DRUGCENTRAL | TargetD(2) dopamine receptor (Drd2) Action— Affinity8.74 Ki SourceDRUGCENTRAL |
| D(3) dopamine receptor (Drd3) | — | 8.01 Ki | DRUGCENTRAL | TargetD(3) dopamine receptor (Drd3) Action— Affinity8.01 Ki SourceDRUGCENTRAL |
| Glycine receptor subunit alpha-1 (GLRA1) | — | 6.49 EC50 | DRUGCENTRAL | TargetGlycine receptor subunit alpha-1 (GLRA1) Action— Affinity6.49 EC50 SourceDRUGCENTRAL |
| Histamine H1 receptor (HRH1) | — | 7.481 Ki | DRUGCENTRAL | TargetHistamine H1 receptor (HRH1) Action— Affinity7.481 Ki SourceDRUGCENTRAL |
| Histamine H2 receptor (HRH2) | — | 6.921 Ki | DRUGCENTRAL | TargetHistamine H2 receptor (HRH2) Action— Affinity6.921 Ki SourceDRUGCENTRAL |
| Histone H1.0 (H1F0) | — | 7.85 Ki | DRUGCENTRAL | TargetHistone H1.0 (H1F0) Action— Affinity7.85 Ki SourceDRUGCENTRAL |
| Multidrug and toxin extrusion protein 1 (SLC47A1) | — | 5.8 IC50 | DRUGCENTRAL | TargetMultidrug and toxin extrusion protein 1 (SLC47A1) Action— Affinity5.8 IC50 SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M1 (CHRM1) | — | 5.55 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M1 (CHRM1) Action— Affinity5.55 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M2 (CHRM2) | — | 5.432 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M2 (CHRM2) Action— Affinity5.432 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M3 (CHRM3) | — | 5 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M3 (CHRM3) Action— Affinity5 Ki SourceDRUGCENTRAL |
| Muscarinic acetylcholine receptor M4 (CHRM4) | — | 5.538 Ki | DRUGCENTRAL | TargetMuscarinic acetylcholine receptor M4 (CHRM4) Action— Affinity5.538 Ki SourceDRUGCENTRAL |
| Potassium voltage-gated channel subfamily H member 2 (KCNH2) | — | 6.788 IC50 | DRUGCENTRAL | TargetPotassium voltage-gated channel subfamily H member 2 (KCNH2) Action— Affinity6.788 IC50 SourceDRUGCENTRAL |
| Serotonin 1 (5-HT1) receptor (Htr1a) | — | 6.47 Ki | DRUGCENTRAL | TargetSerotonin 1 (5-HT1) receptor (Htr1a) Action— Affinity6.47 Ki SourceDRUGCENTRAL |
| Serotonin 2 (5-HT2) receptor (Htr2c) | — | 9.85 Ki | DRUGCENTRAL | TargetSerotonin 2 (5-HT2) receptor (Htr2c) Action— Affinity9.85 Ki SourceDRUGCENTRAL |
| Sigma non-opioid intracellular receptor 1 (SIGMAR1) | — | 5.37 Ki | DRUGCENTRAL | TargetSigma non-opioid intracellular receptor 1 (SIGMAR1) Action— Affinity5.37 Ki SourceDRUGCENTRAL |
| Sodium-dependent serotonin transporter (SLC6A4) | — | 5.85 Ki | DRUGCENTRAL | TargetSodium-dependent serotonin transporter (SLC6A4) Action— Affinity5.85 Ki SourceDRUGCENTRAL |
| Solute carrier family 22 member 2 (SLC22A2) | — | 4.96 IC50 | DRUGCENTRAL | TargetSolute carrier family 22 member 2 (SLC22A2) Action— Affinity4.96 IC50 SourceDRUGCENTRAL |
| Transporter (NET) | — | 4.55 Ki | DRUGCENTRAL | TargetTransporter (NET) Action— Affinity4.55 Ki SourceDRUGCENTRAL |
External links
PubChem 5073 ↗CAS 1026102-43-1 ↗CAS 106266-06-2 ↗ChEBI CHEBI:8871 ↗ChEMBL CHEMBL85 ↗KEGG D00426 ↗DrugBank DB00734 ↗NIH ↗NIH ↗ChemSpider ↗ChEBI/ChEMBL ↗ChEBI/ChEMBL ↗Guide to Pharmacology ↗NIH ↗NIH ↗NIH ↗DrugBank ↗ChEBI/ChEMBL ↗NIH ↗CAS 1020719-76-9 ↗CAS 106266-09-5 ↗CAS 70381-58-7 ↗PsychonautWiki ↗Erowid ↗Experience reports (PiHKAL) ↗Experience reports (TiHKAL) ↗
Source: DrugCentral — Risperidone ↗
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.