2 sources
How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| PsychonautWiki | Pharmacology | ||
|---|---|---|---|
| Classification | |||
| Class / category | — | ||
| Also known as | S-Adenosyl MethionineSAM-eMethylguanidoacetic Acid | — | |
| Safety | |||
| Addiction potential | not habit-forming with a low potential for abuse | — | |
| Dose · Oral | |||
| Threshold | 200 mg | — | |
| Light | 400–800 mg | — | |
| Common | 800–1200 mg | — | |
| Strong | 1200–1600 mg | — | |
| Heavy | 1600 mg+ | — | |
| Duration | |||
| Onset | 100–180 minutes | — | |
| Pharmacology | |||
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.