How the databases line up — = agree, ≈ partial, ≠ differ. In lists, shared items appear in every source and unique ones in only one (matched case-insensitively).
Show:
| TripSit | Pharmacology | DrugCentral | DailyMed | ||
|---|---|---|---|---|---|
| Classification | |||||
| Class / category | — | — | — | ||
| Also known as | zoloftlustral | — | — | — | |
| Safety | |||||
| Duration | |||||
| Pharmacology | |||||
| Receptor activity | — | SERTSodium-dependent serotonin transporterSodium-dependent dopamine transporterSigma non-opioid intracellular receptor 1Alpha-2B adrenergic receptorAlpha-2A adrenergic receptorNorepinephrine transporterMuscarinic acetylcholine receptor M1Alpha-1B adrenergic receptorMuscarinic acetylcholine receptor M5Muscarinic acetylcholine receptor M45-hydroxytryptamine receptor 2CAlpha-2C adrenergic receptor5-hydroxytryptamine receptor 2ASodium-dependent noradrenaline transporterMuscarinic acetylcholine receptor M2Unchecked5-hydroxytryptamine receptor 2BMelanocortin receptor 5Sigma intracellular receptor 2Voltage-gated inwardly rectifying potassium channel KCNH2 | SLC6A4HTR2AHTR2BHTR2CADRA1AAdra1bADRA2AADRA2BADRA2CCYP2C19MC5RPgrmc1CHRM1CHRM2CHRM3CHRM4CHRM5KCNH2SIGMAR1SLC6A3SLC6A2luxR | — | ≠ |
| Half-life | — | The elimination half-life of sertraline is approximately 26 hours. One reference mentions an elimination half-life ranging from 22-36 hours. Elimination half-life, parent (metabolite): 24 (65) hours. /from table/ Elimination half-life: 24 to 26 hours | — | — | |
| Protein binding | — | Sertraline is highly bound to serum proteins, at about 98%-99%. | — | — | |
Fact-sheets from PsychonautWiki. Harm-reduction reference only — not medical advice.